Item ID | 995 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Mistic_Frozen | Credit Price | Not For Sale | |||
Name | Mystic Frozen | Type | Etc | |||
NPC Buy | 3,000 | Weight | 30 | |||
NPC Sell | 1,500 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, GIFTBOX, GIFTBOXCHINA, GIFTBOX_1, GIFTBOX_2, GIFTBOX_3, GIFTBOX_4, MINERAL, ORE, VIOLETBOX |
Monster ID | Monster Name | Mystic Frozen Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2534 | Blue Faceworm Queen | 50% | Yes | 155 | Insect | Level 1 Insect |
20421 | MVP! Corrupted Spider Queen | 50% | No | 195 | Demon | Level 3 Demon |
1251 | MVP! Stormy Knight | 30% | No | 92 | Formless | Level 4 Formless |
20928 | The One | 10% | Yes | 245 | Formless | Level 3 Formless |
20811 | Deep Sea Kraken | 5% | Yes | 204 | Fish | Level 4 Fish |
22234 | G Polluted Water Spirit | 5% | Yes | 265 | Formless | Level 4 Formless |
22232 | L Polluted Water Spirit | 5% | Yes | 263 | Formless | Level 2 Formless |
22235 | M Polluted Water Spirit | 5% | Yes | 265 | Formless | Level 4 Formless |
22233 | Polluted Water Spirit | 5% | Yes | 264 | Formless | Level 3 Formless |
2208 | Wild Rider | 5% | Yes | 95 | Fish | Level 2 Fish |
20843 | Deep Sea Witch | 3% | Yes | 205 | Demon | Level 3 Demon |
2202 | Kraken | 2.5% | Yes | 124 | Fish | Level 4 Fish |
2794 | Swift Ice Titan | 2.5% | Yes | 110 | Formless | Level 3 Formless |
3793 | Angry Snowier | 1% | Yes | 129 | Formless | Level 2 Formless |
22205 | Cold Water Spirit | 1% | Yes | 263 | Formless | Level 3 Formless |
20805 | Deep Sea Merman | 1% | Yes | 148 | Demi-Human | Level 3 Demi-Human |
22206 | G Cold Water Spirit | 1% | Yes | 264 | Formless | Level 4 Formless |
22218 | G Hot Water Spirit | 1% | Yes | 264 | Formless | Level 4 Formless |
22217 | Hot Water Spirit | 1% | Yes | 263 | Formless | Level 3 Formless |
22204 | L Cold Water Spirit | 1% | Yes | 262 | Formless | Level 2 Formless |
22216 | L Hot Water Spirit | 1% | Yes | 262 | Formless | Level 2 Formless |
22207 | M Cold Water Spirit | 1% | Yes | 264 | Formless | Level 4 Formless |
22219 | M Hot Water Spirit | 1% | Yes | 264 | Formless | Level 4 Formless |
2757 | Furious Merman | 0.9% | Yes | 60 | Demi-Human | Level 3 Demi-Human |
20809 | Deep Sea Phen | 0.5% | Yes | 199 | Fish | Level 2 Fish |
20807 | Deep Sea Swordfish | 0.5% | Yes | 199 | Fish | Level 3 Fish |
20921 | Fulgor | 0.5% | Yes | 244 | Brute | Level 3 Brute |
1777 | Ice Titan | 0.5% | Yes | 110 | Formless | Level 3 Formless |
3070 | Ferre | 0.25% | Yes | 126 | Demon | Level 2 Demon |
3072 | Ferre | 0.25% | Yes | 128 | Demon | Level 2 Demon |
2198 | King Dramoh | 0.25% | Yes | 117 | Fish | Level 2 Fish |
20808 | Deep Sea Strouf | 0.2% | Yes | 201 | Fish | Level 3 Fish |
2367 | Lichtern | 0.2% | Yes | 149 | Formless | Level 4 Formless |
1969 | Marc | 0.18% | Yes | 36 | Fish | Level 2 Fish |
1264 | Merman | 0.18% | Yes | 60 | Demi-Human | Level 3 Demi-Human |
2795 | Solid Iara | 0.15% | Yes | 79 | Fish | Level 3 Fish |
2709 | Swift Piranha | 0.15% | Yes | 75 | Fish | Level 3 Fish |
1108 | Deviace | 0.13% | Yes | 60 | Fish | Level 4 Fish |
1970 | Obeune | 0.13% | Yes | 31 | Fish | Level 2 Fish |
20803 | Deep Sea Deviace | 0.1% | Yes | 150 | Fish | Level 4 Fish |
2182 | Deep Sea Marc | 0.09% | Yes | 145 | Fish | Level 2 Fish |
1045 | Marc | 0.09% | Yes | 56 | Fish | Level 2 Fish |
2184 | Deep Sea Obeaune | 0.07% | Yes | 151 | Demon | Level 3 Demon |
1044 | Obeaune | 0.07% | Yes | 53 | Fish | Level 2 Fish |
2175 | Deep Sea Marse | 0.06% | Yes | 95 | Fish | Level 2 Fish |
20804 | Deep Sea Marse | 0.06% | Yes | 149 | Fish | Level 2 Fish |
1144 | Marse | 0.06% | Yes | 47 | Fish | Level 2 Fish |
2181 | Deep Sea Sword Fish | 0.05% | Yes | 145 | Fish | Level 2 Fish |
1069 | Swordfish | 0.05% | Yes | 57 | Fish | Level 2 Fish |
2069 | Iara | 0.03% | Yes | 79 | Fish | Level 3 Fish |
2070 | Piranha | 0.03% | Yes | 75 | Fish | Level 3 Fish |
1972 | Marina | 0.02% | Yes | 21 | Plant | Level 2 Plant |
1141 | Marina | 0.01% | Yes | 42 | Plant | Level 2 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.