| Item ID | 1060 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Golden_Hair | Credit Price | Not For Sale | |||
| Name | Golden Hair | Type | Etc | |||
| NPC Buy | 430 | Weight | 1 | |||
| NPC Sell | 215 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Golden Hair Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2621 | Elusive Violy | 100% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
| 2761 | Marionette Ringleader | 100% | Yes | 90 | Demon | Level 3 Demon |
| 2623 | Solid Violy | 100% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
| 2622 | Swift Violy | 100% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
| 1143 | Marionette | 45% | Yes | 90 | Demon | Level 3 Demon |
| 21938 | Soul's Marionette | 45% | Yes | 253 | Demon | Level 3 Demon |
| 1390 | Violy | 31.53% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.