Item ID | 7561 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Ice_Heart | Credit Price | Not For Sale | |||
Name | Glacial Heart | Type | Etc | |||
NPC Buy | 606 | Weight | 1 | |||
NPC Sell | 303 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Used in Package |
BLUEBOX VIOLETBOX |
Monster ID | Monster Name | Glacial Heart Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2794 | Swift Ice Titan | 100% | Yes | 110 | Formless | Level 3 Formless |
2652 | Solid Snowier | 75% | Yes | 103 | Formless | Level 2 Formless |
21523 | Ice Straw | 40% | Yes | 211 | Fish | Level 1 Fish |
22199 | Blue Flame Mutant Spirit | 35% | Yes | 264 | Formless | Level 4 Formless |
22198 | G Blue Flame Spirit | 35% | Yes | 264 | Formless | Level 4 Formless |
22234 | G Polluted Water Spirit | 35% | Yes | 265 | Formless | Level 4 Formless |
22196 | L Blue Flame Spirit | 35% | Yes | 262 | Formless | Level 2 Formless |
22232 | L Polluted Water Spirit | 35% | Yes | 263 | Formless | Level 2 Formless |
22235 | M Polluted Water Spirit | 35% | Yes | 265 | Formless | Level 4 Formless |
22233 | Polluted Water Spirit | 35% | Yes | 264 | Formless | Level 3 Formless |
22205 | Cold Water Spirit | 25% | Yes | 263 | Formless | Level 3 Formless |
22206 | G Cold Water Spirit | 25% | Yes | 264 | Formless | Level 4 Formless |
22218 | G Hot Water Spirit | 25% | Yes | 264 | Formless | Level 4 Formless |
21564 | Glacial Ice Titan | 25% | Yes | 252 | Formless | Level 3 Formless |
1777 | Ice Titan | 25% | Yes | 110 | Formless | Level 3 Formless |
22204 | L Cold Water Spirit | 25% | Yes | 262 | Formless | Level 2 Formless |
22207 | M Cold Water Spirit | 25% | Yes | 264 | Formless | Level 4 Formless |
22219 | M Hot Water Spirit | 25% | Yes | 264 | Formless | Level 4 Formless |
3511 | Enraged Devotee | 20% | Yes | 82 | Demi-Human | Level 2 Demi-Human |
3519 | Enraged Devotee | 20% | Yes | 133 | Demi-Human | Level 2 Demi-Human |
1778 | Gazeti | 15% | Yes | 106 | Demon | Level 1 Demon |
1775 | Snowier | 15% | Yes | 103 | Formless | Level 2 Formless |
2661 | Swift Siroma | 12.5% | Yes | 98 | Formless | Level 3 Formless |
3514 | Enraged High Priest | 10% | Yes | 87 | Demi-Human | Level 3 Demi-Human |
3522 | Enraged High Priest | 10% | Yes | 140 | Demi-Human | Level 3 Demi-Human |
3516 | Enraged Luwmin | 10% | Yes | 90 | Demi-Human | Level 3 Demi-Human |
3524 | Enraged Luwmin | 10% | Yes | 140 | Demi-Human | Level 3 Demi-Human |
3793 | Angry Snowier | 7% | Yes | 129 | Formless | Level 2 Formless |
21565 | Glacial Siroma | 2.5% | Yes | 252 | Formless | Level 3 Formless |
1776 | Siroma | 2.5% | Yes | 98 | Formless | Level 3 Formless |
1788 | Ice Titan | 0.01% | Yes | 110 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.