| Item ID | 702 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Animal_Blood | Credit Price | Not For Sale | |||
| Name | Animal Gore | Type | Etc | |||
| NPC Buy | 450 | Weight | 10 | |||
| NPC Sell | 225 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Animal Gore Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3739 | Coyote | 5% | Yes | 110 | Brute | Level 2 Brute |
| 2759 | Swift Medusa | 5% | Yes | 102 | Demon | Level 2 Demon |
| 1148 | Medusa | 1% | Yes | 102 | Demon | Level 2 Demon |
| 2067 | Anopheles | 0.05% | Yes | 3 | Insect | Level 3 Insect |
| 1256 | Pest | 0.05% | Yes | 89 | Brute | Level 2 Brute |
| 2673 | Savage Ringleader | 0.05% | Yes | 59 | Brute | Level 2 Brute |
| 2672 | Solid Savage | 0.05% | Yes | 59 | Brute | Level 2 Brute |
| 1311 | Gullinbursti | 0.03% | Yes | 120 | Brute | Level 2 Brute |
| 1221 | Savage | 0.02% | Yes | 26 | Brute | Level 2 Brute |
| 1166 | Savage | 0.01% | Yes | 59 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.