| Item ID | 7564 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Rotten_Meat | Credit Price | Not For Sale | |||
| Name | Rotten Meat | Type | Etc | |||
| NPC Buy | 102 | Weight | 1 | |||
| NPC Sell | 51 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Rotten Meat Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2828 | Elusive Galion | 75% | Yes | 100 | Brute | Level 2 Brute |
| 2677 | Solid Roween | 75% | Yes | 95 | Brute | Level 1 Brute |
| 3801 | Ominous Freezer | 28% | Yes | 159 | Brute | Level 2 Brute |
| 3803 | Ominous Heater | 28% | Yes | 162 | Brute | Level 2 Brute |
| 3800 | Ominous Permeter | 28% | Yes | 157 | Brute | Level 2 Brute |
| 3802 | Ominous Solider | 28% | Yes | 161 | Brute | Level 2 Brute |
| 3739 | Coyote | 15% | Yes | 110 | Brute | Level 2 Brute |
| 1783 | Galion | 15% | Yes | 100 | Brute | Level 2 Brute |
| 3198 | Mutant Galion | 15% | Yes | 150 | Brute | Level 2 Brute |
| 1782 | Roween | 15% | Yes | 95 | Brute | Level 1 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.