| Item ID | 2336 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Thief_Clothes_ | Credit Price | Not For Sale | |||
| Name | Thief Clothes | Type | Armor | |||
| NPC Buy | 74,000 | Weight | 10 | |||
| NPC Sell | 37,000 | Weapon Level | 0 | |||
| Range | 0 | Defense | 40 | |||
| Slots | 1 | Refineable | Yes | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Armor | |||||
| Equip Upper | None | |||||
| Equippable Jobs | Thief / Assassin / Rogue / Ninja / Kagerou / Oboro | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_BR_THIEFPACKAGE IG_GIFTBOXCHINA IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Thief Clothes Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2782 | Furious Wickebine Tres | 0.25% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 1120 | Ghostring | 0.25% | Yes | 90 | Demon | Level 4 Demon |
| 2664 | Furious Shinobi | 0.05% | Yes | 95 | Demi-Human | Level 3 Demi-Human |
| 2616 | Furious Wild Rose | 0.05% | Yes | 70 | Brute | Level 1 Brute |
| 2422 | Rogue Wickebine | 0.05% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 2435 | Rogue Wickebine | 0.05% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 1401 | Shinobi | 0.01% | Yes | 95 | Demi-Human | Level 3 Demi-Human |
| 1261 | Wild Rose | 0.01% | Yes | 70 | Brute | Level 1 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.