Viewing Item Group

Items With Current Group

ID Item
603 Old Blue Box
22901 Mysterious Blue Box

Items Group #38: BLUEBOX

Sub group 7
ID Item Chance Amount Rent Time
501 Red Potion 0.12 % 1 None
502 Orange Potion 0.12 % 1 None
503 Yellow Potion 0.12 % 1 None
504 White Potion 0.12 % 1 None
505 Blue Potion 0.12 % 1 None
506 Green Potion 0.12 % 1 None
507 Red Herb 0.12 % 1 None
508 Yellow Herb 0.12 % 1 None
509 White Herb 0.12 % 1 None
510 Blue Herb 0.12 % 1 None
511 Green Herb 0.12 % 1 None
512 Apple 0.12 % 1 None
513 Banana 0.12 % 1 None
514 Grape 0.12 % 1 None
515 Carrot 0.12 % 1 None
516 Potato 0.12 % 1 None
517 Meat 0.12 % 1 None
518 Honey 0.12 % 1 None
519 Milk 0.12 % 1 None
520 Hinalle Leaflet 0.12 % 1 None
521 Aloe Leaflet 0.12 % 1 None
522 Mastela Fruit 0.12 % 1 None
523 Holy Water 0.12 % 1 None
525 Panacea 0.12 % 1 None
526 Royal Jelly 0.12 % 1 None
528 Monster's Feed 0.12 % 1 None
529 Candy 0.12 % 1 None
530 Candy Cane 0.12 % 1 None
531 Apple Juice 0.12 % 1 None
532 Banana Juice 0.12 % 1 None
533 Grape Juice 0.12 % 1 None
534 Carrot Juice 0.12 % 1 None
535 Pumpkin 0.12 % 1 None
536 Ice Cream 0.12 % 1 None
537 Pet Food 0.12 % 1 None
538 Well-baked Cookie 0.12 % 1 None
539 Piece of Cake 0.12 % 1 None
544 Raw Fish 0.12 % 1 None
545 Condensed Red Potion 0.12 % 1 None
546 Condensed Yellow Potion 0.12 % 1 None
547 Condensed White Potion 0.12 % 1 None
548 Cheese 0.12 % 1 None
549 Yam 0.12 % 1 None
550 Rice Cake 0.12 % 1 None
551 Sushi 0.12 % 1 None
553 Bao 0.12 % 1 None
555 Traditional Rice Cake 0.12 % 1 None
558 Chocolate 0.12 % 1 None
561 White Chocolate 0.12 % 1 None
601 Fly Wing 0.12 % 1 None
602 Butterfly Wing 0.12 % 1 None
604 Dead Branch 5.12 % 1 None
605 Anodyne 0.12 % 1 None
606 Aloevera 0.12 % 1 None
607 Yggdrasil Berry 0.12 % 1 None
608 Yggdrasil Seed 0.12 % 1 None
609 Amulet 0.12 % 1 None
610 Yggdrasil Leaf 0.12 % 1 None
611 Magnifier 0.12 % 1 None
612 Mini Furnace 0.12 % 1 None
613 Iron Hammer 0.12 % 1 None
614 Golden Hammer 0.12 % 1 None
615 Oridecon Hammer 0.12 % 1 None
618 Worn Out Scroll 0.12 % 1 None
619 Unripe Apple 0.12 % 1 None
620 Orange Juice 0.12 % 1 None
621 Bitter Herb 0.12 % 1 None
622 Rainbow Carrot 0.12 % 1 None
623 Earthworm the Dude 0.12 % 1 None
624 Rotten Fish 0.12 % 1 None
625 Rusty Iron 0.12 % 1 None
626 Monster Juice 0.12 % 1 None
627 Sweet Milk 0.12 % 1 None
628 Well-Dried Bone 0.12 % 1 None
629 Singing Flower 0.12 % 1 None
630 Dew Laden Moss 0.12 % 1 None
631 Deadly Noxious Herb 0.12 % 1 None
632 Fatty Chubby Earthworm 0.12 % 1 None
633 Sweet Potato 0.12 % 1 None
634 Tropical Banana 0.12 % 1 None
635 Orc Trophy 0.12 % 1 None
636 No Recipient 0.12 % 1 None
637 Old Broom 0.12 % 1 None
638 Silver Knife of Chastity 0.12 % 1 None
639 Armlet of Obedience 0.12 % 1 None
640 Shining Stone 0.12 % 1 None
641 Contract in Shadow 0.12 % 1 None
642 Book of the Devil 0.12 % 1 None
643 Pet Incubator 0.12 % 1 None
644 Gift Box 3.12 % 1 None
645 Concentration Potion 0.12 % 1 None
656 Awakening Potion 0.12 % 1 None
657 Berserk Potion 0.12 % 1 None
659 Her Heart 0.12 % 1 None
663 Korean Rice Cake 0.12 % 1 None
664 Gift Box 0.12 % 1 None
665 Gift Box 0.12 % 1 None
666 Gift Box 0.12 % 1 None
667 Gift Box 0.12 % 1 None
668 Red Envelope 0.12 % 1 None
678 Poison Bottle 0.12 % 1 None
679 Pilule 0.12 % 1 None
701 Ora Ora 0.12 % 1 None
702 Animal Gore 0.12 % 1 None
703 Hinalle 0.12 % 1 None
704 Aloe 0.12 % 1 None
705 Clover 0.12 % 1 None
706 Four Leaf Clover 0.12 % 1 None
707 Singing Plant 0.12 % 1 None
708 Ment 0.12 % 1 None
710 Illusion Flower 0.12 % 1 None
711 Shoot 0.12 % 1 None
712 Flower 0.12 % 1 None
713 Empty Bottle 0.12 % 1 None
714 Emperium 0.12 % 1 None
715 Yellow Gemstone 0.12 % 1 None
716 Red Gemstone 0.12 % 1 None
717 Blue Gemstone 0.12 % 1 None
718 Garnet 0.12 % 1 None
719 Amethyst 0.12 % 1 None
720 Aquamarine 0.12 % 1 None
721 Emerald 0.12 % 1 None
722 Pearl 0.12 % 1 None
723 Ruby 0.12 % 1 None
724 Cursed Ruby 0.12 % 1 None
725 Sardonyx 0.12 % 1 None
726 Sapphire 0.12 % 1 None
727 Opal 0.12 % 1 None
728 Topaz 0.12 % 1 None
729 Zircon 0.12 % 1 None
730 1carat Diamond 0.12 % 1 None
731 2carat Diamond 0.12 % 1 None
732 3carat Diamond 0.12 % 1 None
733 Cracked Diamond 0.12 % 1 None
734 Red Frame 0.12 % 1 None
735 Chung Jah 0.12 % 1 None
736 China 0.12 % 1 None
737 Black Ladle 0.12 % 1 None
738 Pencil Case 0.12 % 1 None
739 Rouge 0.12 % 1 None
740 Puppet 0.12 % 1 None
741 Poring Doll 0.12 % 1 None
742 Chonchon Doll 0.12 % 1 None
743 Spore Doll 0.12 % 1 None
744 Bouquet 0.12 % 1 None
745 Wedding Bouquet 0.12 % 1 None
746 Glass Bead 0.12 % 1 None
747 Crystal Mirror 0.12 % 1 None
748 Witherless Rose 0.12 % 1 None
749 Frozen Rose 0.12 % 1 None
750 Baphomet Doll 0.12 % 1 None
751 Osiris Doll 0.12 % 1 None
752 Rocker Doll 0.12 % 1 None
753 Yoyo Doll 0.12 % 1 None
754 Raccoon Doll 0.12 % 1 None
756 Rough Oridecon 0.12 % 1 None
757 Rough Elunium 0.12 % 1 None
901 Daenggie 0.12 % 1 None
902 Tree Root 0.12 % 1 None
903 Reptile Tongue 0.12 % 1 None
904 Scorpion Tail 0.12 % 1 None
905 Stem 0.12 % 1 None
906 Pointed Scale 0.12 % 1 None
907 Resin 0.12 % 1 None
908 Spawn 0.12 % 1 None
909 Jellopy 0.12 % 1 None
910 Garlet 0.12 % 1 None
911 Scell 0.12 % 1 None
912 Zargon 0.12 % 1 None
913 Tooth of Bat 0.12 % 1 None
914 Fluff 0.12 % 1 None
915 Chrysalis 0.12 % 1 None
916 Feather of Birds 0.12 % 1 None
917 Talon 0.12 % 1 None
918 Sticky Webfoot 0.12 % 1 None
919 Animal Skin 0.12 % 1 None
920 Wolf Claw 0.12 % 1 None
921 Mushroom Spore 0.12 % 1 None
922 Orc's Fang 0.12 % 1 None
923 Evil Horn 0.12 % 1 None
924 Powder of Butterfly 0.12 % 1 None
925 Bill of Birds 0.12 % 1 None
926 Snake Scale 0.12 % 1 None
928 Insect Feeler 0.12 % 1 None
929 Immortal Heart 0.12 % 1 None
930 Rotten Bandage 0.12 % 1 None
931 Orcish Voucher 0.12 % 1 None
932 Skel-Bone 0.12 % 1 None
934 Memento 0.12 % 1 None
935 Shell 0.12 % 1 None
936 Scale Shell 0.12 % 1 None
937 Venom Canine 0.12 % 1 None
938 Sticky Mucus 0.12 % 1 None
939 Bee Sting 0.12 % 1 None
940 Grasshopper's Leg 0.12 % 1 None
941 Nose Ring 0.12 % 1 None
942 Yoyo Tail 0.12 % 1 None
943 Solid Shell 0.12 % 1 None
944 Horseshoe 0.12 % 1 None
945 Raccoon Leaf 0.12 % 1 None
946 Snail's Shell 0.12 % 1 None
947 Horn 0.12 % 1 None
948 Bear's Footskin 0.12 % 1 None
949 Feather 0.12 % 1 None
950 Heart of Mermaid 0.12 % 1 None
951 Fin 0.12 % 1 None
952 Cactus Needle 0.12 % 1 None
953 Stone Heart 0.12 % 1 None
954 Shining Scale 0.12 % 1 None
955 Worm Peeling 0.12 % 1 None
956 Gill 0.12 % 1 None
957 Decayed Nail 0.12 % 1 None
958 Horrendous Mouth 0.12 % 1 None
959 Stinky Scale 0.12 % 1 None
960 Nipper 0.12 % 1 None
961 Conch 0.12 % 1 None
962 Tentacle 0.12 % 1 None
963 Sharp Scale 0.12 % 1 None
964 Crab Shell 0.12 % 1 None
965 Clam Shell 0.12 % 1 None
966 Clam Flesh 0.12 % 1 None
967 Turtle Shell 0.12 % 1 None
968 Heroic Emblem 0.12 % 1 None
969 Gold 0.12 % 1 None
970 Alcohol 0.12 % 1 None
971 Detrimindexta 0.12 % 1 None
972 Karvodailnirol 0.12 % 1 None
973 Counteragent 0.12 % 1 None
974 Mixture 0.12 % 1 None
975 Scarlet Dyestuffs 0.12 % 1 None
976 Lemon Dyestuffs 0.12 % 1 None
978 Cobaltblue Dyestuffs 0.12 % 1 None
979 Darkgreen Dyestuffs 0.12 % 1 None
980 Orange Dyestuffs 0.12 % 1 None
981 Violet Dyestuffs 0.12 % 1 None
982 White Dyestuffs 0.12 % 1 None
983 Black Dyestuffs 0.12 % 1 None
984 Oridecon 0.12 % 1 None
985 Elunium 0.12 % 1 None
986 Anvil 0.12 % 1 None
987 Oridecon Anvil 0.12 % 1 None
988 Golden Anvil 0.12 % 1 None
989 Emperium Anvil 0.12 % 1 None
990 Red Blood 0.12 % 1 None
991 Crystal Blue 0.12 % 1 None
992 Wind of Verdure 0.12 % 1 None
993 Green Live 0.12 % 1 None
994 Flame Heart 0.12 % 1 None
995 Mystic Frozen 0.12 % 1 None
996 Rough Wind 0.12 % 1 None
997 Great Nature 0.12 % 1 None
998 Iron 0.12 % 1 None
999 Steel 0.12 % 1 None
1000 Star Crumb 0.12 % 1 None
1001 Star Dust 0.12 % 1 None
1002 Iron Ore 0.12 % 1 None
1003 Coal 0.12 % 1 None
1004 Chivalry Emblem 0.12 % 1 None
1005 Hammer of Blacksmith 0.12 % 1 None
1006 Old Magicbook 0.12 % 1 None
1007 Necklace of Wisdom 0.12 % 1 None
1008 Necklace of Oblivion 0.12 % 1 None
1009 Hand of God 0.12 % 1 None
1010 Phracon 0.12 % 1 None
1011 Emveretarcon 0.12 % 1 None
1012 Frill 0.12 % 1 None
1013 Rainbow Shell 0.12 % 1 None
1014 Ant Jaw 0.12 % 1 None
1015 Tongue 0.12 % 1 None
1016 Rat Tail 0.12 % 1 None
1017 Mole Whiskers 0.12 % 1 None
1018 Mole Claw 0.12 % 1 None
1019 Trunk 0.12 % 1 None
1020 Black Hair 0.12 % 1 None
1021 Dokebi Horn 0.12 % 1 None
1022 Nine Tails 0.12 % 1 None
1023 Fish Tail 0.12 % 1 None
1024 Squid Ink 0.12 % 1 None
1025 Cobweb 0.12 % 1 None
1026 Acorn 0.12 % 1 None
1027 Porcupine Quill 0.12 % 1 None
1028 Mane 0.12 % 1 None
1029 Tiger Skin 0.12 % 1 None
1030 Tiger's Footskin 0.12 % 1 None
1031 Mantis Scythe 0.12 % 1 None
1032 Maneater Blossom 0.12 % 1 None
1033 Maneater Root 0.12 % 1 None
1034 Blue Hair 0.12 % 1 None
1035 Dragon Canine 0.12 % 1 None
1036 Dragon Scale 0.12 % 1 None
1037 Dragon Tail 0.12 % 1 None
1038 Little Evil Horn 0.12 % 1 None
1039 Little Evil Wing 0.12 % 1 None
1040 Elder Pixie's Moustache 0.12 % 1 None
1041 Lantern 0.12 % 1 None
1042 Bug Leg 0.12 % 1 None
1043 Orc Claw 0.12 % 1 None
1044 Zenorc's Fang 0.12 % 1 None
1045 Cultish Masque 0.12 % 1 None
1046 Scorpion Nipper 0.12 % 1 None
1047 Dead Medusa 0.12 % 1 None
1048 Horrendous Hair 0.12 % 1 None
1049 Skirt of Virgin 0.12 % 1 None
1050 Tendon 0.12 % 1 None
1051 Detonator 0.12 % 1 None
1052 Single Cell 0.12 % 1 None
1053 Ancient Tooth 0.12 % 1 None
1054 Ancient Lips 0.12 % 1 None
1055 Earthworm Peeling 0.12 % 1 None
1056 Grit 0.12 % 1 None
1057 Moth Dust 0.12 % 1 None
1058 Moth Wings 0.12 % 1 None
1059 Fabric 0.12 % 1 None
1060 Golden Hair 0.12 % 1 None
1061 Witched Starsand 0.12 % 1 None
1062 Jack o' Pumpkin 0.12 % 1 None
1063 Fang 0.12 % 1 None
1064 Reins 0.12 % 1 None
1065 Trap 0.12 % 1 None
1066 Fine-grained Trunk 0.12 % 1 None
1067 Solid Trunk 0.12 % 1 None
1068 Barren Trunk 0.12 % 1 None
1088 Morocc Solution 0.12 % 1 None
1089 Payon Solution 0.12 % 1 None
1092 Empty Test Tube 0.12 % 1 None
1093 Empty Potion Bottle 0.12 % 1 None
1094 Short Daenggie 0.12 % 1 None
1095 Needle of Alarm 0.12 % 1 None
1096 Round Shell 0.12 % 1 None
1097 Worn Out Page 0.12 % 1 None
1098 Manacles 0.12 % 1 None
1099 Worn-out Prison Uniform 0.12 % 1 None
1101 Sword 0.06 % 1 None
1102 Sword 0.06 % 1 None
1104 Falchion 0.06 % 1 None
1105 Falchion 0.06 % 1 None
1107 Blade 0.06 % 1 None
1108 Blade 0.06 % 1 None
1110 Rapier 0.06 % 1 None
1111 Rapier 0.06 % 1 None
1113 Scimitar 0.06 % 1 None
1114 Scimitar 0.06 % 1 None
1116 Katana 0.03 % 1 None
1117 Katana 0.03 % 1 None
1119 Tsurugi 0.06 % 1 None
1120 Tsurugi 0.06 % 1 None
1122 Ring Pommel Saber 0.06 % 1 None
1123 Haedonggum 0.06 % 1 None
1124 Orcish Sword 0.06 % 1 None
1125 Ring Pommel Saber 0.06 % 1 None
1126 Saber 0.06 % 1 None
1127 Saber 0.06 % 1 None
1128 Haedonggum 0.06 % 1 None
1129 Flamberge 0.06 % 1 None
1146 Town Sword 0.01 % 1 None
1147 Town Sword 0.01 % 1 None
1148 Star Dust Blade 0.01 % 1 None
1151 Slayer 0.03 % 1 None
1152 Slayer 0.03 % 1 None
1154 Bastard Sword 0.03 % 1 None
1155 Bastard Sword 0.03 % 1 None
1157 Two-Handed Sword 0.03 % 1 None
1158 Two-Handed Sword 0.03 % 1 None
1160 Broad Sword 0.03 % 1 None
1162 Broad Sword 0.03 % 1 None
1163 Claymore 0.03 % 1 None
1201 Knife 0.03 % 1 None
1202 Knife 0.03 % 1 None
1204 Cutter 0.03 % 1 None
1205 Cutter 0.03 % 1 None
1207 Main Gauche 0.03 % 1 None
1208 Main Gauche 0.03 % 1 None
1210 Dirk 0.03 % 1 None
1211 Dirk 0.03 % 1 None
1213 Dagger 0.03 % 1 None
1214 Dagger 0.03 % 1 None
1216 Stiletto 0.03 % 1 None
1217 Stiletto 0.03 % 1 None
1219 Gladius 0.03 % 1 None
1220 Gladius 0.03 % 1 None
1222 Damascus 0.03 % 1 None
1226 Damascus 0.03 % 1 None
1243 Novice Main-Gauche 0.03 % 1 None
1245 Cinquedea 0.01 % 1 None
1247 Kindle Dagger 0.01 % 1 None
1248 Obsidian Dagger 0.01 % 1 None
1249 Fisherman's Dagger 0.01 % 1 None
1250 Jur 0.03 % 1 None
1251 Jur 0.03 % 1 None
1252 Katar 0.03 % 1 None
1253 Katar 0.03 % 1 None
1254 Jamadhar 0.03 % 1 None
1255 Jamadhar 0.03 % 1 None
1256 Katar of Frozen Icicle 0.03 % 1 None
1257 Katar of Quaking 0.03 % 1 None
1258 Katar of Raging Blaze 0.03 % 1 None
1259 Katar of Piercing Wind 0.03 % 1 None
1262 Loki's Nail 0.01 % 1 None
1263 Unholy Touch 0.01 % 1 None
1264 Specialty Jur 0.02 % 1 None
1265 Bloody Roar 0.01 % 1 None
1269 Inverse Scale 0.01 % 1 None
1271 Blood Tears 0.01 % 1 None
1301 Axe 0.03 % 1 None
1302 Axe 0.03 % 1 None
1304 Orcish Axe 0.03 % 1 None
1307 Windhawk 0.01 % 1 None
1351 Battle Axe 0.03 % 1 None
1352 Battle Axe 0.03 % 1 None
1354 Hammer 0.03 % 1 None
1355 Hammer 0.03 % 1 None
1357 Buster 0.03 % 1 None
1358 Buster 0.03 % 1 None
1360 Two-Handed Axe 0.03 % 1 None
1361 Two-Handed Axe 0.03 % 1 None
1370 Doom Slayer 0.01 % 1 None
1376 Heart Breaker 0.01 % 1 None
1377 Hurricane's Fury 0.01 % 1 None
1401 Javelin 0.09 % 1 None
1402 Javelin 0.09 % 1 None
1404 Spear 0.09 % 1 None
1405 Spear 0.09 % 1 None
1407 Pike 0.09 % 1 None
1408 Pike 0.09 % 1 None
1410 Lance 0.03 % 1 None
1411 Lance 0.03 % 1 None
1451 Guisarme 0.03 % 1 None
1452 Guisarme 0.03 % 1 None
1454 Glaive 0.03 % 1 None
1455 Glaive 0.03 % 1 None
1457 Partizan 0.03 % 1 None
1458 Partizan 0.03 % 1 None
1460 Trident 0.03 % 1 None
1461 Trident 0.03 % 1 None
1463 Halberd 0.03 % 1 None
1464 Halberd 0.03 % 1 None
1472 Soul Staff 0.03 % 1 None
1474 Gae Bolg 0.01 % 1 None
1478 Ahlspiess 0.01 % 1 None
1501 Club 0.06 % 1 None
1502 Club 0.06 % 1 None
1504 Mace 0.06 % 1 None
1505 Mace 0.06 % 1 None
1507 Smasher 0.06 % 1 None
1508 Smasher 0.06 % 1 None
1510 Flail 0.06 % 1 None
1511 Flail 0.06 % 1 None
1513 Morning Star 0.06 % 1 None
1514 Morning Star 0.06 % 1 None
1516 Sword Mace 0.06 % 1 None
1517 Sword Mace 0.06 % 1 None
1519 Chain 0.06 % 1 None
1520 Chain 0.06 % 1 None
1522 Stunner 0.06 % 1 None
1550 Book 0.03 % 1 None
1551 Bible 0.03 % 1 None
1552 Tablet 0.03 % 1 None
1553 Book of Billows 0.03 % 1 None
1554 Book of Mother Earth 0.03 % 1 None
1555 Book of the Blazing Sun 0.03 % 1 None
1556 Book of Gust of Wind 0.03 % 1 None
1558 Girl's Diary 0.03 % 1 None
1559 Legacy of Dragon 0.01 % 1 None
1560 Sage's Diary 0.01 % 1 None
1561 Hardcover Book 0.01 % 1 None
1601 Rod 0.03 % 1 None
1602 Rod 0.03 % 1 None
1604 Wand 0.03 % 1 None
1605 Wand 0.03 % 1 None
1607 Staff 0.03 % 1 None
1608 Staff 0.03 % 1 None
1610 Arc Wand 0.03 % 1 None
1611 Arc Wand 0.03 % 1 None
1613 Mighty Staff 0.03 % 1 None
1614 Wand of Occult 0.03 % 1 None
1615 Evil Bone Wand 0.03 % 1 None
1616 Wing Staff 0.01 % 1 None
1617 Survivor's Rod (Dex) 0.01 % 1 None
1618 Survivor's Rod (Dex) 0.01 % 1 None
1619 Survivor's Rod (Int) 0.01 % 1 None
1620 Survivor's Rod (Int) 0.01 % 1 None
1621 Hypnotist's Staff 0.01 % 1 None
1622 Hypnotist's Staff 0.01 % 1 None
1701 Bow 0.03 % 1 None
1702 Bow 0.03 % 1 None
1704 Composite Bow 0.03 % 1 None
1705 Composite Bow 0.03 % 1 None
1707 Great Bow 0.03 % 1 None
1708 Great Bow 0.03 % 1 None
1710 Crossbow 0.03 % 1 None
1711 Crossbow 0.03 % 1 None
1713 Arbalest 0.03 % 1 None
1714 Gakkung Bow 0.03 % 1 None
1715 Arbalest 0.03 % 1 None
1716 Gakkung Bow 0.03 % 1 None
1718 Hunter Bow 0.03 % 1 None
1723 Luna Bow 0.01 % 1 None
1724 Dragon Wing 0.01 % 1 None
1730 Burning Bow 0.01 % 1 None
1731 Frozen Bow 0.01 % 1 None
1732 Earth Bow 0.01 % 1 None
1733 Gust Bow 0.01 % 1 None
1750 Arrow 0.12 % 1 None
1751 Silver Arrow 0.12 % 1 None
1752 Fire Arrow 0.12 % 1 None
1753 Steel Arrow 0.12 % 1 None
1754 Crystal Arrow 0.12 % 1 None
1755 Arrow of Wind 0.12 % 1 None
1756 Stone Arrow 0.12 % 1 None
1757 Immaterial Arrow 0.12 % 1 None
1758 Stun Arrow 0.12 % 1 None
1759 Frozen Arrow 0.12 % 1 None
1760 Flash Arrow 0.12 % 1 None
1761 Cursed Arrow 0.12 % 1 None
1762 Rusty Arrow 0.12 % 1 None
1763 Poison Arrow 0.12 % 1 None
1764 Sharp Arrow 0.12 % 1 None
1765 Oridecon Arrow 0.12 % 1 None
1767 Arrow of Shadow 0.12 % 1 None
1768 Sleep Arrow 0.12 % 1 None
1769 Mute Arrow 0.12 % 1 None
1770 Iron Arrow 0.12 % 1 None
1801 Waghnak 0.03 % 1 None
1802 Waghnak 0.03 % 1 None
1803 Knuckle Dusters 0.03 % 1 None
1804 Knuckle Dusters 0.03 % 1 None
1805 Studded Knuckles 0.03 % 1 None
1806 Studded Knuckles 0.03 % 1 None
1807 Fist 0.03 % 1 None
1808 Fist 0.03 % 1 None
1809 Claw 0.03 % 1 None
1810 Claw 0.03 % 1 None
1811 Finger 0.03 % 1 None
1812 Finger 0.03 % 1 None
1815 Hatii Claw 0.01 % 1 None
1818 Magma Fist 0.01 % 1 None
1819 Icicle Fist 0.01 % 1 None
1820 Electric Fist 0.01 % 1 None
1821 Seismic Fist 0.01 % 1 None
1822 Combo Battle Glove 0.01 % 1 None
1901 Violin 0.03 % 1 None
1902 Violin 0.03 % 1 None
1903 Mandolin 0.03 % 1 None
1904 Mandolin 0.03 % 1 None
1905 Lute 0.03 % 1 None
1906 Lute 0.03 % 1 None
1907 Guitar 0.03 % 1 None
1908 Guitar 0.03 % 1 None
1909 Harp 0.03 % 1 None
1910 Harp 0.03 % 1 None
1911 Gumoongoh 0.03 % 1 None
1912 Gumoongoh 0.03 % 1 None
1914 Burning Passion Guitar 0.01 % 1 None
1915 Loner's Guitar 0.01 % 1 None
1916 Green Acre Guitar 0.01 % 1 None
1917 Gentle Breeze Guitar 0.01 % 1 None
1918 Oriental Lute 0.01 % 1 None
1919 Bass Guitar 0.01 % 1 None
1950 Rope 0.03 % 1 None
1951 Rope 0.03 % 1 None
1952 Whip 0.03 % 1 None
1953 Whip 0.03 % 1 None
1954 Wire Whip 0.03 % 1 None
1955 Wire Whip 0.03 % 1 None
1956 Rante Whip 0.03 % 1 None
1957 Rante Whip 0.03 % 1 None
1958 Tail Whip 0.03 % 1 None
1959 Tail Whip 0.03 % 1 None
1960 Whip 0.03 % 1 None
1961 Whip 0.03 % 1 None
1965 Red Flame Whip 0.01 % 1 None
1966 Icicle Whip 0.01 % 1 None
1967 Gaia Whip 0.01 % 1 None
1968 Skipping Rope 0.01 % 1 None
1969 Blade Whip 0.01 % 1 None
1970 Queen's Whip 0.01 % 1 None
1971 Electric Wire 0.01 % 1 None
1972 Electric Eel 0.01 % 1 None
1973 Sea Witch's Foot 0.01 % 1 None
1974 Carrot Whip 0.01 % 1 None
2101 Guard 0.03 % 1 None
2102 Guard 0.03 % 1 None
2103 Buckler 0.03 % 1 None
2104 Buckler 0.03 % 1 None
2105 Shield 0.03 % 1 None
2106 Shield 0.03 % 1 None
2107 Mirror Shield 0.03 % 1 None
2108 Mirror Shield 0.03 % 1 None
2109 Memory Book 0.03 % 1 None
2112 Novice Guard 0.03 % 1 None
2113 Novice Shield 0.01 % 1 None
2123 Orleans's Server 0.01 % 1 None
2124 Thorny Buckler 0.01 % 1 None
2125 Strong Shield 0.01 % 1 None
2201 Sunglasses 0.03 % 1 None
2203 Glasses 0.03 % 1 None
2205 Diver Goggles 0.03 % 1 None
2206 Wedding Veil 0.03 % 1 None
2207 Fancy Flower 0.03 % 1 None
2208 Ribbon 0.03 % 1 None
2209 Ribbon 0.03 % 1 None
2210 Hair Band 0.03 % 1 None
2211 Bandana 0.03 % 1 None
2212 Eye Patch 0.03 % 1 None
2213 Kitty Band 0.03 % 1 None
2214 Bunny Band 0.03 % 1 None
2215 Flower Band 0.03 % 1 None
2216 Biretta 0.03 % 1 None
2217 Biretta 0.03 % 1 None
2218 Flu Mask 0.03 % 1 None
2220 Hat 0.03 % 1 None
2221 Hat 0.03 % 1 None
2222 Turban 0.03 % 1 None
2223 Turban 0.03 % 1 None
2224 Goggles 0.03 % 1 None
2225 Goggles 0.03 % 1 None
2226 Cap 0.03 % 1 None
2227 Cap 0.03 % 1 None
2228 Helm 0.03 % 1 None
2229 Helm 0.03 % 1 None
2230 Gemmed Sallet 0.03 % 1 None
2231 Gemmed Sallet 0.03 % 1 None
2232 Circlet 0.03 % 1 None
2233 Circlet 0.03 % 1 None
2236 Santa Hat 0.03 % 1 None
2239 Monocle 0.03 % 1 None
2241 Grampa Beard 0.03 % 1 None
2242 Purple Glasses 0.03 % 1 None
2243 Geek Glasses 0.03 % 1 None
2244 Big Ribbon 0.03 % 1 None
2245 Sweet Gent 0.03 % 1 None
2246 Golden Gear 0.03 % 1 None
2247 Romantic Gent 0.03 % 1 None
2248 Western Grace 0.03 % 1 None
2249 Coronet 0.01 % 1 None
2250 Cute Ribbon 0.03 % 1 None
2251 Monk Hat 0.03 % 1 None
2252 Wizard Hat 0.03 % 1 None
2253 Sunflower 0.03 % 1 None
2254 Angel Wing 0.01 % 1 None
2255 Evil Wing 0.01 % 1 None
2257 Unicorn Horn 0.03 % 1 None
2258 Spiky Band 0.01 % 1 None
2259 Mini Propeller 0.03 % 1 None
2260 Mini Glasses 0.03 % 1 None
2261 Army Cap 0.03 % 1 None
2262 Clown Nose 0.03 % 1 None
2263 Zorro Masque 0.03 % 1 None
2265 Gangster Mask 0.03 % 1 None
2266 Iron Cain 0.03 % 1 None
2267 Cigarette 0.03 % 1 None
2268 Pipe 0.03 % 1 None
2269 Romantic Flower 0.03 % 1 None
2270 Romantic Leaf 0.03 % 1 None
2271 Jack be Dandy 0.03 % 1 None
2274 Ghost Bandana 0.01 % 1 None
2275 Red Bandana 0.03 % 1 None
2276 Angled Glasses 0.03 % 1 None
2277 Nurse Cap 0.03 % 1 None
2278 Mr. Smile 0.03 % 1 None
2279 Bomb Wick 0.03 % 1 None
2282 Halo 0.03 % 1 None
2285 Apple of Archer 0.03 % 1 None
2287 Pirate Bandana 0.03 % 1 None
2288 Mr. Scream 0.03 % 1 None
2289 Poo Poo Hat 0.03 % 1 None
2290 Funeral Hat 0.03 % 1 None
2291 Masquerade 0.03 % 1 None
2294 Stellar 0.03 % 1 None
2295 Blinker 0.03 % 1 None
2297 Goblin Mask 0.03 % 1 None
2298 Green Feeler 0.03 % 1 None
2299 Orc Helm 0.03 % 1 None
2301 Cotton Shirt 0.03 % 1 None
2302 Cotton Shirt 0.03 % 1 None
2303 Jacket 0.03 % 1 None
2304 Jacket 0.03 % 1 None
2305 Adventurer's Suit 0.03 % 1 None
2306 Adventurer's Suit 0.03 % 1 None
2307 Mantle 0.03 % 1 None
2308 Mantle 0.03 % 1 None
2309 Coat 0.03 % 1 None
2310 Coat 0.03 % 1 None
2311 Mink Coat 0.03 % 1 None
2312 Padded Armor 0.03 % 1 None
2313 Padded Armor 0.03 % 1 None
2314 Chain Mail 0.03 % 1 None
2315 Chain Mail 0.03 % 1 None
2316 Full Plate 0.03 % 1 None
2317 Full Plate 0.03 % 1 None
2318 Lord's Clothes 0.03 % 1 None
2320 Formal Suit 0.03 % 1 None
2321 Silk Robe 0.03 % 1 None
2322 Silk Robe 0.03 % 1 None
