Item ID | 2365 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Orleans_Gown | Credit Price | Not For Sale | |||||
Name | Orleans's Gown | Type | Armor | |||||
NPC Buy | 20 | Weight | 30 | |||||
NPC Sell | 10 | Weapon Level | 0 | |||||
Range | 0 | Defense | 15 | |||||
Slots | 1 | Refineable | Yes | |||||
Attack | 0 | Min Equip Level | 55 | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Armor | |||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | BLUEBOX, SCROLL_OF_MAGIC, CACHUA_MAIL, ORLEANS_BUNDLE_A |
Monster ID | Monster Name | Orleans's Gown Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2886 | Elusive Banshee Master | 0.25% | Yes | 118 | Demon | Level 2 Demon |
2887 | Swift Banshee | 0.25% | Yes | 130 | Demon | Level 2 Demon |
1867 | Banshee | 0.05% | Yes | 130 | Demon | Level 2 Demon |
1974 | Banshee Master | 0.05% | Yes | 118 | Demon | Level 2 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.