Item ID | 603 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Old_Blue_Box | Credit Price | Not For Sale | |||
Name | Old Blue Box | Type | Usable | |||
NPC Buy | 10,000 | Weight | 20 | |||
NPC Sell | 5,000 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | Can't be sold to NPC | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Item Groups | BlueBox | |||||
Used in Item Group | BOX, CANDY_HOLDER, GIFTBOXCHINA, PIERRE_TREASUREBOX, RWC_PARTI_BOX, SOLO_CHRISTMAS_GIFT, SOMETHING_CANDY_HOLDER, SPECIAL_BOX, TRESURE_BOX_WOE, XMAS_GIFT, IMPROVED_NOMALBOX, PREMIUMNOMALBOX, RACING_EXCHANGE, SEASON_EVT_REWARD_5, STARTER_PACK, TW_VALENTINE_SCROLL, GOLD_BOX_, SILVER_BOX_, PCBANG_COUPON_BOX, PCBANG_COUPON_BOX5, EVENT_GIFT_BOX, EVENT_GIFT_BOX_, PCBANG_COUPON_BOX6, DEVILING_PACKAGE, PC_NOMALBOX, PC_WOODENBOX, PC_GOLDENBOX |
Monster ID | Monster Name | Old Blue Box Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3505 | MVP! Big Eggring | 50% | No | 25 | Plant | Level 3 Plant |
21348 | MVP! Egnigem Cenia | 50% | No | 211 | Demi-Human | Level 2 Demi-Human |
3628 | MVP! Heart Hunter Ebel | 50% | No | 110 | Demi-Human | Level 2 Demi-Human |
1813 | MVP! Hydrolancer | 50% | No | 99 | Angel | Level 1 Angel |
3621 | MVP! Pet Child | 50% | No | 120 | Brute | Level 3 Brute |
1973 | Poring | 50% | Yes | 99 | Plant | Level 1 Plant |
20620 | MVP! Red Pepper | 50% | No | 135 | Formless | Level 3 Formless |
3190 | MVP! Sarah Irene | 50% | No | 160 | Demi-Human | Level 1 Demi-Human |
3473 | MVP! Stefan.J.E.Wolf | 50% | No | 160 | Undead | Level 1 Undead |
1708 | MVP! Thanatos Phantom | 50% | No | 99 | Demon | Level 4 Demon |
1331 | Treasure Chest | 50% | Yes | 99 | Formless | Level 1 Formless |
1335 | Treasure Chest | 50% | Yes | 99 | Formless | Level 1 Formless |
1347 | Treasure Chest | 50% | Yes | 99 | Formless | Level 1 Formless |
1355 | Treasure Chest | 50% | Yes | 99 | Formless | Level 1 Formless |
3427 | MVP! Infinite Osiris | 40% | No | 103 | Undead | Level 4 Undead |
2096 | MVP! Osiris | 40% | No | 68 | Undead | Level 4 Undead |
1252 | MVP! Hatii | 30% | No | 98 | Brute | Level 4 Brute |
2442 | King of the Alley | 30% | Yes | 99 | Demi-Human | Level 4 Demi-Human |
2441 | The Last One | 30% | Yes | 99 | Demi-Human | Level 4 Demi-Human |
1658 | Egnigem Cenia | 25% | Yes | 141 | Demi-Human | Level 2 Demi-Human |
2113 | MVP! Assassin Cross Eremes | 20% | No | 160 | Demi-Human | Level 4 Demi-Human |
2113 | MVP! Assassin Cross Eremes | 20% | No | 160 | Demi-Human | Level 4 Demi-Human |
2112 | MVP! Lord Knight Seyren | 20% | No | 160 | Demi-Human | Level 4 Demi-Human |
2112 | MVP! Lord Knight Seyren | 20% | No | 160 | Demi-Human | Level 4 Demi-Human |
2109 | MVP! Valkyrie Randgris | 20% | No | 141 | Angel | Level 4 Angel |
2109 | MVP! Valkyrie Randgris | 20% | No | 141 | Angel | Level 4 Angel |
2106 | MVP! Vesper | 20% | No | 128 | Brute | Level 2 Brute |
2106 | MVP! Vesper | 20% | No | 128 | Brute | Level 2 Brute |
2111 | MVP! Whitesmith Howard | 20% | No | 160 | Demi-Human | Level 4 Demi-Human |
2111 | MVP! Whitesmith Howard | 20% | No | 160 | Demi-Human | Level 4 Demi-Human |
1251 | Stormy Knight | 15% | Yes | 92 | Formless | Level 4 Formless |
2211 | Christmas Teddy Bear | 5% | Yes | 10 | Formless | Level 1 Formless |
1681 | Gemini-S58 | 5% | Yes | 135 | Formless | Level 1 Formless |
3628 | Heart Hunter Ebel | 5% | Yes | 110 | Demi-Human | Level 2 Demi-Human |
3621 | Pet Child | 5% | Yes | 120 | Brute | Level 3 Brute |
1792 | Soccer Ball | 5% | Yes | 1 | Formless | Level 1 Formless |
3633 | Venomous Chimera | 5% | Yes | 110 | Brute | Level 4 Brute |
2093 | Botaring | 2.5% | No | 15 | Formless | Level 1 Formless |
2999 | Morocc Necromancer | 2% | Yes | 158 | Demi-Human | Level 3 Demi-Human |
3000 | Morocc Necromancer | 2% | Yes | 101 | Demi-Human | Level 4 Demi-Human |
3029 | Reaper Yanku | 2% | Yes | 159 | Undead | Level 4 Undead |
2753 | Elusive Mimic | 1.15% | Yes | 56 | Formless | Level 3 Formless |
2752 | Furious Mimic | 1.15% | Yes | 56 | Formless | Level 3 Formless |
3505 | Big Eggring | 1% | Yes | 25 | Plant | Level 3 Plant |
2451 | Strange Baby Orc | 1% | Yes | 1 | Plant | Level 1 Plant |
2450 | Thief Poring | 1% | Yes | 1 | Plant | Level 1 Plant |
2687 | Solid Requiem | 0.9% | Yes | 71 | Demi-Human | Level 1 Demi-Human |
3504 | Combat Basilisk | 0.8% | Yes | 148 | Brute | Level 2 Brute |
2903 | Ancient Mimic Ringleader | 0.75% | Yes | 112 | Formless | Level 3 Formless |
1954 | Crystal | 0.5% | No | 1 | Formless | Level 1 Formless |
2689 | Elusive Red Eruma | 0.5% | Yes | 91 | Fish | Level 2 Fish |
2737 | Furious Myst Case | 0.5% | Yes | 39 | Formless | Level 3 Formless |
2356 | Mimic (Nightmare) | 0.5% | Yes | 137 | Formless | Level 3 Formless |
2479 | Nightmare Mimic | 0.5% | Yes | 143 | Formless | Level 3 Formless |
1180 | Nine Tail | 0.5% | Yes | 72 | Brute | Level 3 Brute |
3799 | Ominous Assulter | 0.5% | Yes | 160 | Demon | Level 2 Demon |
3631 | Human Kimera | 0.3% | Yes | 100 | Brute | Level 2 Brute |
3632 | Material Kimera | 0.3% | Yes | 100 | Brute | Level 2 Brute |
20779 | Void Mimic | 0.3% | Yes | 203 | Formless | Level 4 Formless |
2669 | Furious Lamp Rey | 0.25% | Yes | 110 | Fish | Level 2 Fish |
1191 | Mimic | 0.23% | Yes | 56 | Formless | Level 3 Formless |
1839 | Byrogue | 0.2% | Yes | 135 | Demi-Human | Level 1 Demi-Human |
3011 | Corrupt Baby Desert Wol | 0.2% | Yes | 158 | Brute | Level 2 Brute |
3014 | Corrupt Desert Wolf | 0.2% | Yes | 158 | Brute | Level 2 Brute |
3012 | Corrupt Familiar | 0.2% | Yes | 158 | Fish | Level 2 Fish |
3018 | Corrupt Megalodon | 0.2% | Yes | 158 | Fish | Level 2 Fish |
3010 | Corrupt Orc Baby | 0.2% | Yes | 158 | Demi-Human | Level 2 Demi-Human |
3013 | Corrupt Orc Warrior | 0.2% | Yes | 158 | Demi-Human | Level 2 Demi-Human |
3016 | Corrupt Orc Zombie | 0.2% | Yes | 158 | Demi-Human | Level 2 Demi-Human |
3015 | Corrupt Phen | 0.2% | Yes | 158 | Fish | Level 2 Fish |
3017 | Corrupt Verit | 0.2% | Yes | 158 | Brute | Level 2 Brute |
1164 | Requiem | 0.18% | Yes | 71 | Demi-Human | Level 1 Demi-Human |
1699 | Ancient Mimic | 0.15% | Yes | 112 | Formless | Level 3 Formless |
1061 | Nightmare | 0.15% | Yes | 69 | Demon | Level 3 Demon |
3660 | Nightmare | 0.15% | Yes | 100 | Demon | Level 3 Demon |
3661 | Nightmare | 0.15% | Yes | 160 | Demon | Level 3 Demon |
2775 | Solid Enchanted Peach Tr | 0.15% | Yes | 92 | Plant | Level 2 Plant |
20613 | Treasure Mimic | 0.15% | Yes | 204 | Formless | Level 4 Formless |
2783 | Elusive Eremes | 0.1% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
2876 | Furious Caterpillar | 0.1% | Yes | 121 | Insect | Level 1 Insect |
2782 | Furious Wickebine Tres | 0.1% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
1249 | Myst Case | 0.1% | Yes | 39 | Formless | Level 3 Formless |
2197 | Red Eruma | 0.1% | Yes | 91 | Fish | Level 2 Fish |
2889 | Assaulter Ringleader | 0.05% | Yes | 100 | Demi-Human | Level 2 Demi-Human |
20806 | Deep Sea Sedora | 0.05% | Yes | 199 | Fish | Level 3 Fish |
2727 | Furious Noxious | 0.05% | Yes | 87 | Formless | Level 3 Formless |
1120 | Ghostring | 0.05% | Yes | 90 | Demon | Level 4 Demon |
1587 | Kraben | 0.05% | Yes | 70 | Formless | Level 2 Formless |
2204 | Sedora | 0.05% | Yes | 110 | Fish | Level 2 Fish |
2624 | Venomous Ringleader | 0.05% | Yes | 87 | Formless | Level 1 Formless |
1410 | Enchanted Peach Tree | 0.03% | Yes | 92 | Plant | Level 2 Plant |
3627 | Heart Hunter Guard | 0.03% | Yes | 105 | Demi-Human | Level 2 Demi-Human |
3622 | Special Guard | 0.03% | Yes | 100 | Demi-Human | Level 1 Demi-Human |
2423 | Alchemist Armeyer | 0.02% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
2416 | Assassin Eremes | 0.02% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
2424 | Bard Kavach | 0.02% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
2417 | Blacksmith Howard | 0.02% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
3489 | Bone Crash Soldier | 0.02% | Yes | 115 | Demon | Level 4 Demon |
3487 | Butcher Soldier | 0.02% | Yes | 115 | Demon | Level 4 Demon |
1300 | Caterpillar | 0.02% | Yes | 121 | Insect | Level 1 Insect |
2421 | Crusader Egnigem | 0.02% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
2425 | Dancer Josephina | 0.02% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
2418 | Hunter Cecil | 0.02% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
3451 | Immotal Corps | 0.02% | Yes | 158 | Demon | Level 4 Demon |
1883 | Kikimora | 0.02% | Yes | 85 | Demi-Human | Level 3 Demi-Human |
2415 | Knight Seyren | 0.02% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
2427 | Monk Errende | 0.02% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
2420 | Priest Margaretha | 0.02% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
2422 | Rogue Wickebine | 0.02% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
2426 | Sage Laurell | 0.02% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
3488 | Scythe Soldier | 0.02% | Yes | 115 | Demon | Level 4 Demon |
2419 | Wizard Kathryne | 0.02% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
1291 | Wraith Dead | 0.02% | Yes | 121 | Undead | Level 4 Undead |
2436 | Alchemist Armeyer | 0.01% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
2429 | Assassin Eremes | 0.01% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
1315 | Assaulter | 0.01% | Yes | 100 | Demi-Human | Level 2 Demi-Human |
2437 | Bard Kavach | 0.01% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
1633 | Beholder | 0.01% | Yes | 120 | Formless | Level 2 Formless |
3177 | Beholder | 0.01% | Yes | 118 | Demon | Level 2 Demon |
1975 | Beholder Master | 0.01% | Yes | 106 | Formless | Level 2 Formless |
2430 | Blacksmith Howard | 0.01% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
2434 | Crusader Egnigem | 0.01% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
2438 | Dancer Josephina | 0.01% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
3740 | Gaster | 0.01% | Yes | 141 | Formless | Level 2 Formless |
1632 | Gremlin | 0.01% | Yes | 118 | Demon | Level 2 Demon |
3176 | Gremlin | 0.01% | Yes | 118 | Demon | Level 2 Demon |
2431 | Hunter Cecil | 0.01% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
2428 | Knight Seyren | 0.01% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
1064 | Megalodon | 0.01% | Yes | 46 | Undead | Level 1 Undead |
3417 | Megalodon | 0.01% | Yes | 108 | Undead | Level 1 Undead |
1620 | Noxious | 0.01% | Yes | 87 | Formless | Level 3 Formless |
2435 | Rogue Wickebine | 0.01% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
2439 | Sage Laurell | 0.01% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
1621 | Venomous | 0.01% | Yes | 87 | Formless | Level 1 Formless |
3444 | Watcher | 0.01% | Yes | 145 | Formless | Level 1 Formless |
1518 | White Lady | 0.01% | Yes | 97 | Demi-Human | Level 3 Demi-Human |
2432 | Wizard Kathryne | 0.01% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.