| Item ID | 1610 | 
							 
						 | 
												For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Arc_Wand | Credit Price | Not For Sale | |||
| Name | Arc Wand | Type | Weapon - Staff | |||
| NPC Buy | 45,000 | Weight | 40 | |||
| NPC Sell | 22,500 | Weapon Level | 3 | |||
| Range | 1 | Defense | 0 | |||
| Slots | 1 | Refineable | Yes | |||
| Attack | 60 | Min Equip Level | 24 | |||
| MATK | 95 | Max Equip Level | None | |||
| Equip Locations | Main Hand | |||||
| Equip Upper | None | |||||
| Equippable Jobs | Mage / Priest / Wizard / Monk / Sage / Soul Linker | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | 
								
																			IG_BLUEBOX IG_CACHUA_WEAPON  | 
						|||||
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.