Viewing Item Group

Items With Current Group

ID Item
12023 Wrapped Box

Items Group #175: GIFTBOXCHINA

Sub group 2
ID Item Chance Amount Rent Time
501 Red Potion 0.01 % 1 None
502 Orange Potion 0.01 % 1 None
503 Yellow Potion 0.01 % 1 None
504 White Potion 0.01 % 1 None
505 Blue Potion 0.01 % 1 None
506 Green Potion 0.01 % 1 None
518 Honey 0.01 % 1 None
520 Hinalle Leaflet 0.01 % 1 None
521 Aloe Leaflet 0.02 % 1 None
525 Panacea 0.01 % 1 None
526 Royal Jelly 0.01 % 1 None
529 Candy 0.01 % 1 None
530 Candy Cane 0.01 % 1 None
603 Old Blue Box 0.40 % 1 None
604 Dead Branch 0.09 % 1 None
605 Anodyne 0.01 % 1 None
606 Aloevera 0.01 % 1 None
607 Yggdrasil Berry 0.01 % 1 None
608 Yggdrasil Seed 0.01 % 1 None
610 Yggdrasil Leaf 0.01 % 1 None
612 Mini Furnace 0.05 % 1 None
613 Iron Hammer 0.01 % 1 None
614 Golden Hammer 0.01 % 1 None
615 Oridecon Hammer 0.01 % 1 None
701 Ora Ora 0.01 % 1 None
702 Animal Gore 0.01 % 1 None
703 Hinalle 0.01 % 1 None
704 Aloe 0.01 % 1 None
706 Four Leaf Clover 0.01 % 1 None
707 Singing Plant 0.01 % 1 None
708 Ment 0.01 % 1 None
710 Illusion Flower 0.01 % 1 None
715 Yellow Gemstone 0.01 % 1 None
716 Red Gemstone 0.01 % 1 None
717 Blue Gemstone 0.01 % 1 None
718 Garnet 0.01 % 1 None
719 Amethyst 0.01 % 1 None
720 Aquamarine 0.01 % 1 None
721 Emerald 0.01 % 1 None
722 Pearl 0.01 % 1 None
723 Ruby 0.01 % 1 None
724 Cursed Ruby 0.01 % 1 None
725 Sardonyx 0.01 % 1 None
726 Sapphire 0.01 % 1 None
727 Opal 0.01 % 1 None
728 Topaz 0.01 % 1 None
729 Zircon 0.01 % 1 None
730 1carat Diamond 0.01 % 1 None
731 2carat Diamond 0.01 % 1 None
732 3carat Diamond 0.01 % 1 None
733 Cracked Diamond 0.01 % 1 None
734 Red Frame 0.01 % 1 None
735 Chung Jah 0.01 % 1 None
736 China 0.01 % 1 None
737 Black Ladle 0.01 % 1 None
738 Pencil Case 0.01 % 1 None
740 Puppet 0.01 % 1 None
741 Poring Doll 0.01 % 1 None
742 Chonchon Doll 0.01 % 1 None
743 Spore Doll 0.01 % 1 None
745 Wedding Bouquet 0.01 % 1 None
747 Crystal Mirror 0.01 % 1 None
748 Witherless Rose 0.01 % 1 None
749 Frozen Rose 0.01 % 1 None
752 Rocker Doll 0.01 % 1 None
753 Yoyo Doll 0.01 % 1 None
754 Raccoon Doll 0.01 % 1 None
909 Jellopy 0.01 % 1 None
910 Garlet 0.01 % 1 None
911 Scell 0.01 % 1 None
912 Zargon 0.01 % 1 None
931 Orcish Voucher 0.01 % 1 None
934 Memento 0.01 % 1 None
968 Heroic Emblem 0.01 % 1 None
969 Gold 0.01 % 1 None
971 Detrimindexta 0.01 % 1 None
972 Karvodailnirol 0.01 % 1 None
973 Counteragent 0.01 % 1 None
974 Mixture 0.01 % 1 None
975 Scarlet Dyestuffs 0.01 % 1 None
976 Lemon Dyestuffs 0.01 % 1 None
978 Cobaltblue Dyestuffs 0.01 % 1 None
979 Darkgreen Dyestuffs 0.01 % 1 None
980 Orange Dyestuffs 0.01 % 1 None
981 Violet Dyestuffs 0.01 % 1 None
982 White Dyestuffs 0.01 % 1 None
983 Black Dyestuffs 0.01 % 1 None
986 Anvil 0.01 % 1 None
987 Oridecon Anvil 0.01 % 1 None
988 Golden Anvil 0.01 % 1 None
989 Emperium Anvil 0.01 % 1 None
990 Red Blood 0.01 % 1 None
991 Crystal Blue 0.01 % 1 None
992 Wind of Verdure 0.01 % 1 None
993 Green Live 0.01 % 1 None
994 Flame Heart 0.01 % 1 None
995 Mystic Frozen 0.01 % 1 None
996 Rough Wind 0.01 % 1 None
997 Great Nature 0.01 % 1 None
998 Iron 0.01 % 1 None
999 Steel 0.01 % 1 None
1000 Star Crumb 0.01 % 1 None
1001 Star Dust 0.01 % 1 None
1002 Iron Ore 0.01 % 1 None
1003 Coal 0.01 % 1 None
1004 Chivalry Emblem 0.01 % 1 None
1005 Hammer of Blacksmith 0.01 % 1 None
1006 Old Magicbook 0.01 % 1 None
1007 Necklace of Wisdom 0.01 % 1 None
1008 Necklace of Oblivion 0.01 % 1 None
1009 Hand of God 0.01 % 1 None
1010 Phracon 0.01 % 1 None
1011 Emveretarcon 0.01 % 1 None
1065 Trap 0.01 % 1 None
1102 Sword 0.01 % 1 None
1105 Falchion 0.01 % 1 None
1108 Blade 0.01 % 1 None
1111 Rapier 0.01 % 1 None
1114 Scimitar 0.01 % 1 None
1117 Katana 0.01 % 1 None
1120 Tsurugi 0.01 % 1 None
1125 Ring Pommel Saber 0.01 % 1 None
1127 Saber 0.01 % 1 None
1128 Haedonggum 0.01 % 1 None
1129 Flamberge 0.01 % 1 None
1152 Slayer 0.01 % 1 None
1155 Bastard Sword 0.01 % 1 None
1158 Two-Handed Sword 0.01 % 1 None
1162 Broad Sword 0.01 % 1 None
1163 Claymore 0.01 % 1 None
1202 Knife 0.01 % 1 None
1205 Cutter 0.01 % 1 None
1208 Main Gauche 0.01 % 1 None
1211 Dirk 0.01 % 1 None
1214 Dagger 0.01 % 1 None
1217 Stiletto 0.01 % 1 None
1220 Gladius 0.01 % 1 None
1226 Damascus 0.01 % 1 None
1251 Jur 0.01 % 1 None
1253 Katar 0.01 % 1 None
1255 Jamadhar 0.01 % 1 None
1302 Axe 0.01 % 1 None
1352 Battle Axe 0.01 % 1 None
1355 Hammer 0.01 % 1 None
1358 Buster 0.01 % 1 None
1361 Two-Handed Axe 0.01 % 1 None
1402 Javelin 0.01 % 1 None
1405 Spear 0.01 % 1 None
1408 Pike 0.01 % 1 None
1410 Lance 0.01 % 1 None
1452 Guisarme 0.01 % 1 None
1455 Glaive 0.01 % 1 None
1458 Partizan 0.01 % 1 None
1461 Trident 0.01 % 1 None
1464 Halberd 0.01 % 1 None
1502 Club 0.01 % 1 None
1505 Mace 0.01 % 1 None
1508 Smasher 0.01 % 1 None
1511 Flail 0.01 % 1 None
1514 Morning Star 0.01 % 1 None
1517 Sword Mace 0.01 % 1 None
1520 Chain 0.01 % 1 None
1550 Book 0.01 % 1 None
1551 Bible 0.01 % 1 None
1602 Rod 0.01 % 1 None
1605 Wand 0.01 % 1 None
1608 Staff 0.01 % 1 None
1611 Arc Wand 0.01 % 1 None
1613 Mighty Staff 0.01 % 1 None
1702 Bow 0.01 % 1 None
1705 Composite Bow 0.01 % 1 None
1711 Crossbow 0.01 % 1 None
1713 Arbalest 0.01 % 1 None
1714 Gakkung Bow 0.01 % 1 None
1718 Hunter Bow 0.01 % 1 None
1719 Roguemaster's Bow 0.01 % 1 None
2102 Guard 0.01 % 1 None
2104 Buckler 0.01 % 1 None
2106 Shield 0.01 % 1 None
2108 Mirror Shield 0.01 % 1 None
2207 Fancy Flower 0.01 % 1 None
2209 Ribbon 0.01 % 1 None
2213 Kitty Band 0.01 % 1 None
2215 Flower Band 0.01 % 1 None
2217 Biretta 0.01 % 1 None
2221 Hat 0.01 % 1 None
2223 Turban 0.01 % 1 None
2225 Goggles 0.01 % 1 None
2227 Cap 0.01 % 1 None
2229 Helm 0.01 % 1 None
2231 Gemmed Sallet 0.01 % 1 None
2233 Circlet 0.01 % 1 None
2236 Santa Hat 0.01 % 1 None
2244 Big Ribbon 0.01 % 1 None
2249 Coronet 0.01 % 1 None
2250 Cute Ribbon 0.01 % 1 None
2257 Unicorn Horn 0.01 % 1 None
2258 Spiky Band 0.01 % 1 None
2262 Clown Nose 0.01 % 1 None
2263 Zorro Masque 0.01 % 1 None
2265 Gangster Mask 0.01 % 1 None
2269 Romantic Flower 0.01 % 1 None
2270 Romantic Leaf 0.01 % 1 None
2271 Jack be Dandy 0.01 % 1 None
2272 Stop Post 0.01 % 1 None
2273 Doctor Band 0.01 % 1 None
2275 Red Bandana 0.01 % 1 None
2276 Angled Glasses 0.01 % 1 None
2279 Bomb Wick 0.01 % 1 None
2284 Antlers 0.01 % 1 None
2287 Pirate Bandana 0.01 % 1 None
2289 Poo Poo Hat 0.01 % 1 None
2290 Funeral Hat 0.01 % 1 None
2291 Masquerade 0.01 % 1 None
2293 Pretend Murdered 0.01 % 1 None
2294 Stellar 0.01 % 1 None
2295 Blinker 0.01 % 1 None
2296 Binoculars 0.01 % 1 None
2298 Green Feeler 0.01 % 1 None
2299 Orc Helm 0.01 % 1 None
2302 Cotton Shirt 0.01 % 1 None
2304 Jacket 0.01 % 1 None
2306 Adventurer's Suit 0.01 % 1 None
2308 Mantle 0.01 % 1 None
2310 Coat 0.01 % 1 None
2311 Mink Coat 0.01 % 1 None
2313 Padded Armor 0.01 % 1 None
2315 Chain Mail 0.01 % 1 None
2317 Full Plate 0.01 % 1 None
2322 Silk Robe 0.01 % 1 None
2324 Scapulare 0.01 % 1 None
2326 Saint's Robe 0.01 % 1 None
2329 Wooden Mail 0.01 % 1 None
2331 Tights 0.01 % 1 None
2333 Silver Robe 0.01 % 1 None
2336 Thief Clothes 0.01 % 1 None
2337 Ninja Suit 0.01 % 1 None
2339 Pantie 0.01 % 1 None
2402 Sandals 0.01 % 1 None
2404 Shoes 0.01 % 1 None
2407 Crystal Pumps 0.01 % 1 None
2408 Shackles 0.01 % 1 None
2409 High Heels 0.01 % 1 None
2502 Hood 0.01 % 1 None
2504 Muffler 0.01 % 1 None
2506 Manteau 0.01 % 1 None
2507 Ancient Cape 0.01 % 1 None
2508 Ragamuffin Manteau 0.01 % 1 None
2601 Ring 0.01 % 1 None
2602 Earring 0.01 % 1 None
2603 Necklace 0.01 % 1 None
2604 Glove 0.01 % 1 None
2605 Brooch 0.01 % 1 None
2607 Clip 0.01 % 1 None
2608 Rosary 0.01 % 1 None
2609 Skull Ring 0.01 % 1 None
2610 Gold Ring 0.01 % 1 None
2611 Silver Ring 0.01 % 1 None
2612 Flower Ring 0.01 % 1 None
2613 Diamond Ring 0.01 % 1 None
5009 Safety Helmet 0.01 % 1 None
5010 Indian Fillet 0.01 % 1 None
5014 Fin Helm 0.01 % 1 None
5015 Egg Shell 0.02 % 1 None

All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept