| ID | Item | |
|---|---|---|
| 616 | Old Card Album | |
| 12817 | Old Card Album | |
| Package 7 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 4001 | Poring Card | 1.32 % | 1 | None | |
| 4002 | Fabre Card | 1.49 % | 1 | None | |
| 4003 | Pupa Card | 0.53 % | 1 | None | |
| 4004 | Drops Card | 1.58 % | 1 | None | |
| 4005 | Santa Poring Card | 0.18 % | 1 | None | |
| 4006 | Lunatic Card | 1.23 % | 1 | None | |
| 4007 | Peco Peco Egg Card | 0.35 % | 1 | None | |
| 4008 | Picky Card | 1.49 % | 1 | None | |
| 4009 | Chonchon Card | 1.49 % | 1 | None | |
| 4010 | Willow Card | 1.49 % | 1 | None | |
| 4011 | Picky Egg Card | 1.49 % | 1 | None | |
| 4012 | Thief Bug Egg Card | 1.67 % | 1 | None | |
| 4013 | Andre Egg Card | 1.05 % | 1 | None | |
| 4014 | Roda Frog Card | 0.44 % | 1 | None | |
| 4015 | Condor Card | 1.05 % | 1 | None | |
| 4016 | Thief Bug Card | 1.05 % | 1 | None | |
| 4017 | Savage Babe Card | 0.44 % | 1 | None | |
| 4019 | Hornet Card | 0.88 % | 1 | None | |
| 4020 | Familiar Card | 0.88 % | 1 | None | |
| 4021 | Rocker Card | 0.88 % | 1 | None | |
| 4022 | Spore Card | 0.88 % | 1 | None | |
| 4023 | Baby Desert Wolf Card | 0.44 % | 1 | None | |
| 4024 | Plankton Card | 0.44 % | 1 | None | |
| 4025 | Skeleton Card | 0.44 % | 1 | None | |
| 4026 | Female Thief Bug Card | 0.79 % | 1 | None | |
| 4027 | Kukre Card | 0.26 % | 1 | None | |
| 4028 | Tarou Card | 0.79 % | 1 | None | |
| 4029 | Wolf Card | 0.79 % | 1 | None | |
| 4030 | Mandragora Card | 0.79 % | 1 | None | |
| 4031 | Peco Peco Card | 0.26 % | 1 | None | |
| 4032 | Ambernite Card | 0.53 % | 1 | None | |
| 4033 | Poporing Card | 0.53 % | 1 | None | |
| 4034 | Wormtail Card | 0.53 % | 1 | None | |
| 4035 | Hydra Card | 0.26 % | 1 | None | |
| 4036 | Muka Card | 0.26 % | 1 | None | |
| 4037 | Snake Card | 0.26 % | 1 | None | |
| 4038 | Zombie Card | 0.26 % | 1 | None | |
| 4039 | Stainer Card | 0.26 % | 1 | None | |
| 4040 | Creamy Card | 0.26 % | 1 | None | |
| 4041 | Coco Card | 0.26 % | 1 | None | |
| 4042 | Steel Chonchon Card | 0.26 % | 1 | None | |
| 4043 | Andre Card | 0.26 % | 1 | None | |
| 4044 | Smokie Card | 0.26 % | 1 | None | |
| 4045 | Horn Card | 0.26 % | 1 | None | |
| 4046 | Martin Card | 0.26 % | 1 | None | |
| 4048 | Poison Spore Card | 0.26 % | 1 | None | |
| 4049 | Vadon Card | 0.26 % | 1 | None | |
| 4050 | Male Thief Bug Card | 0.26 % | 1 | None | |
| 4051 | Yoyo Card | 0.26 % | 1 | None | |
| 4052 | Elder Willow Card | 0.26 % | 1 | None | |
| 4053 | Vitata Card | 0.09 % | 1 | None | |
| 4055 | Marina Card | 0.26 % | 1 | None | |
| 4056 | Dustiness Card | 0.26 % | 1 | None | |
| 4057 | Metaller Card | 0.18 % | 1 | None | |
| 4058 | Thara Frog Card | 0.18 % | 1 | None | |
| 4060 | Goblin Card | 0.18 % | 1 | None | |
| 4061 | Cornutus Card | 0.18 % | 1 | None | |
| 4062 | Anacondaq Card | 0.18 % | 1 | None | |
| 4063 | Caramel Card | 0.18 % | 1 | None | |
| 4064 | Zerom Card | 0.18 % | 1 | None | |
| 4065 | Kaho Card | 0.18 % | 1 | None | |
| 4066 | Orc Warrior Card | 0.18 % | 1 | None | |
| 4067 | Megalodon Card | 0.18 % | 1 | None | |
| 4068 | Scorpion Card | 0.18 % | 1 | None | |
| 4069 | Drainliar Card | 0.18 % | 1 | None | |
| 4070 | Eggyra Card | 0.18 % | 1 | None | |
| 4071 | Orc Zombie Card | 0.18 % | 1 | None | |
| 4072 | Golem Card | 0.09 % | 1 | None | |
| 4073 | Pirate Skeleton Card | 0.18 % | 1 | None | |
| 4074 | Bigfoot Card | 0.18 % | 1 | None | |
| 4075 | Argos Card | 0.18 % | 1 | None | |
| 4076 | Magnolia Card | 0.18 % | 1 | None | |
| 4077 | Phen Card | 0.18 % | 1 | None | |
| 4078 | Savage Card | 0.18 % | 1 | None | |
| 4079 | Mantis Card | 0.18 % | 1 | None | |
| 4080 | Flora Card | 0.18 % | 1 | None | |
| 4081 | Hode Card | 0.18 % | 1 | None | |
| 4082 | Desert Wolf Card | 0.09 % | 1 | None | |
| 4083 | Rafflesia Card | 0.09 % | 1 | None | |
| 4084 | Marine Sphere Card | 0.09 % | 1 | None | |
| 4085 | Orc Skeleton Card | 0.09 % | 1 | None | |
| 4086 | Soldier Skeleton Card | 0.09 % | 1 | None | |
| 4087 | Giearth Card | 0.09 % | 1 | None | |
| 4088 | Frilldora Card | 0.09 % | 1 | None | |
| 4089 | Swordfish Card | 0.09 % | 1 | None | |
| 4090 | Munak Card | 0.09 % | 1 | None | |
| 4091 | Kobold Card | 0.09 % | 1 | None | |
| 4092 | Skeleton Worker Card | 0.09 % | 1 | None | |
| 4093 | Obeaune Card | 0.09 % | 1 | None | |
| 4094 | Archer Skeleton Card | 0.09 % | 1 | None | |
| 4095 | Marse Card | 0.09 % | 1 | None | |
| 4096 | Zenorc Card | 0.09 % | 1 | None | |
| 4097 | Matyr Card | 0.09 % | 1 | None | |
| 4098 | Dokebi Card | 0.09 % | 1 | None | |
| 4099 | Pasana Card | 0.09 % | 1 | None | |
| 4100 | Sohee Card | 0.09 % | 1 | None | |
| 4101 | Sandman Card | 0.09 % | 1 | None | |
| 4102 | Whisper Card | 0.09 % | 1 | None | |
| 4103 | Horong Card | 0.09 % | 1 | None | |
| 4104 | Requiem Card | 0.09 % | 1 | None | |
| 4105 | Marc Card | 0.09 % | 1 | None | |
| 4106 | Mummy Card | 0.09 % | 1 | None | |
| 4107 | Verit Card | 0.09 % | 1 | None | |
| 4108 | Myst Card | 0.09 % | 1 | None | |
| 4109 | Jakk Card | 0.09 % | 1 | None | |
| 4110 | Ghoul Card | 0.09 % | 1 | None | |
| 4111 | Strouf Card | 0.09 % | 1 | None | |
| 4112 | Marduk Card | 0.09 % | 1 | None | |
| 4113 | Marionette Card | 0.09 % | 1 | None | |
| 4114 | Argiope Card | 0.09 % | 1 | None | |
| 4115 | Hunter Fly Card | 0.09 % | 1 | None | |
| 4116 | Isis Card | 0.09 % | 1 | None | |
| 4117 | Sidewinder Card | 0.09 % | 1 | None | |
| 4118 | Earth Petite Card | 0.09 % | 1 | None | |
| 4119 | Bathory Card | 0.09 % | 1 | None | |
| 4120 | Sky Petite Card | 0.09 % | 1 | None | |
| 4122 | Deviruchi Card | 0.09 % | 1 | None | |
| 4124 | Medusa Card | 0.09 % | 1 | None | |
| 4125 | Deviace Card | 0.09 % | 1 | None | |
| 4126 | Minorous Card | 0.09 % | 1 | None | |
| 4127 | Nightmare Card | 0.09 % | 1 | None | |
| 4129 | Bapho Jr. Card | 0.09 % | 1 | None | |
| 4130 | Scorpion King Card | 0.09 % | 1 | None | |
| 4133 | Raydric Card | 0.09 % | 1 | None | |
| 4136 | Khalitzburg Card | 0.09 % | 1 | None | |
| 4138 | Anubis Card | 0.09 % | 1 | None | |
| 4139 | Joker Card | 0.09 % | 1 | None | |
| 4140 | Abysmal Knight Card | 0.09 % | 1 | None | |
| 4141 | Evil Druid Card | 0.09 % | 1 | None | |
| 4149 | Gargoyle Card | 0.09 % | 1 | None | |
| 4150 | Goat Card | 0.09 % | 1 | None | |
| 4151 | Gajomart Card | 0.09 % | 1 | None | |
| 4152 | Galapago Card | 0.09 % | 1 | None | |
| 4153 | Crab Card | 0.09 % | 1 | None | |
| 4154 | Dumpling Child Card | 0.09 % | 1 | None | |
| 4156 | Goblin Steamrider Card | 0.09 % | 1 | None | |
| 4157 | Goblin Archer Card | 0.09 % | 1 | None | |
| 4158 | Sky Deleter Card | 0.09 % | 1 | None | |
| 4159 | Nine Tail Card | 0.09 % | 1 | None | |
| 4160 | Firelock Soldier Card | 0.09 % | 1 | None | |
| 4161 | Grand Peco Card | 0.09 % | 1 | None | |
| 4162 | Grizzly Card | 0.09 % | 1 | None | |
| 4164 | Gullinbursti Card | 0.09 % | 1 | None | |
| 4165 | Gig Card | 0.09 % | 1 | None | |
| 4166 | Nightmare Terror Card | 0.09 % | 1 | None | |
| 4167 | Nereid Card | 0.09 % | 1 | None | |
| 4170 | Dark Frame Card | 0.09 % | 1 | None | |
| 4171 | Dark Priest Card | 0.09 % | 1 | None | |
| 4172 | The Paper Card | 0.09 % | 1 | None | |
| 4173 | Demon Pungus Card | 0.09 % | 1 | None | |
| 4175 | Poisonous Toad Card | 0.09 % | 1 | None | |
| 4176 | Dullahan Card | 0.09 % | 1 | None | |
| 4177 | Dryad Card | 0.09 % | 1 | None | |
| 4178 | Dragon Tail Card | 0.09 % | 1 | None | |
| 4180 | Driller Card | 0.09 % | 1 | None | |
| 4181 | Disguise Card | 0.09 % | 1 | None | |
| 4182 | Diabolic Card | 0.09 % | 1 | None | |
| 4184 | Lava Golem Card | 0.09 % | 1 | None | |
| 4185 | Rideword Card | 0.09 % | 1 | None | |
| 4186 | Raggler Card | 0.09 % | 1 | None | |
| 4187 | Raydric Archer Card | 0.09 % | 1 | None | |
| 4188 | Leib Olmai Card | 0.09 % | 1 | None | |
| 4189 | Wraith Dead Card | 0.09 % | 1 | None | |
| 4190 | Wraith Card | 0.09 % | 1 | None | |
| 4191 | Loli Ruri Card | 0.09 % | 1 | None | |
| 4192 | Rotar Zairo Card | 0.09 % | 1 | None | |
| 4193 | Lude Card | 0.09 % | 1 | None | |
| 4194 | Rybio Card | 0.09 % | 1 | None | |
| 4195 | Leaf Cat Card | 0.09 % | 1 | None | |
| 4196 | Marin Card | 0.09 % | 1 | None | |
| 4199 | Merman Card | 0.09 % | 1 | None | |
| 4200 | Megalith Card | 0.09 % | 1 | None | |
| 4201 | Majoruros Card | 0.09 % | 1 | None | |
| 4202 | Mao Guai Card | 0.09 % | 1 | None | |
| 4204 | Mini Demon Card | 0.09 % | 1 | None | |
| 4205 | Mimic Card | 0.09 % | 1 | None | |
| 4206 | Myst Case Card | 0.09 % | 1 | None | |
| 4208 | Miyabi Doll Card | 0.09 % | 1 | None | |
| 4209 | Violy Card | 0.09 % | 1 | None | |
| 4210 | Wanderer Card | 0.09 % | 1 | None | |
| 4212 | Bongun Card | 0.09 % | 1 | None | |
| 4213 | Brilight Card | 0.09 % | 1 | None | |
| 4214 | Bloody Murderer Card | 0.09 % | 1 | None | |
| 4215 | Blazer Card | 0.09 % | 1 | None | |
| 4216 | Sasquatch Card | 0.09 % | 1 | None | |
| 4217 | Enchanted Peach Tree Card | 0.09 % | 1 | None | |
| 4218 | Succubus Card | 0.09 % | 1 | None | |
| 4219 | Sage Worm Card | 0.09 % | 1 | None | |
| 4220 | Solider Card | 0.09 % | 1 | None | |
| 4155 | Goblin Leader Card | 0.09 % | 1 | None | |
| 4284 | Chepet Card | 0.09 % | 1 | None | |
| 4285 | Choco Card | 0.09 % | 1 | None | |
| 4277 | Zealotus Card | 0.09 % | 1 | None | |
| 4291 | Kobold Leader Card | 0.09 % | 1 | None | |
| 4211 | Vocal Card | 0.09 % | 1 | None | |
| 4221 | Skeleton General Card | 0.09 % | 1 | None | |
| 4222 | Skeleton Prisoner Card | 0.09 % | 1 | None | |
| 4223 | Stalactic Golem Card | 0.09 % | 1 | None | |
| 4224 | Stem Worm Card | 0.09 % | 1 | None | |
| 4225 | Stone Shooter Card | 0.09 % | 1 | None | |
| 4226 | Sting Card | 0.09 % | 1 | None | |
| 4227 | Spring Rabbit Card | 0.09 % | 1 | None | |
| 4228 | Sleeper Card | 0.09 % | 1 | None | |
| 4229 | Tower Keeper Card | 0.09 % | 1 | None | |
| 4230 | Shinobi Card | 0.09 % | 1 | None | |
| 4231 | Mi Gao Card | 0.09 % | 1 | None | |
| 4232 | Hermit Plant Card | 0.09 % | 1 | None | |
| 4233 | Baby Leopard Card | 0.09 % | 1 | None | |
| 4234 | Anolian Card | 0.09 % | 1 | None | |
| 4235 | Christmas Cookie Card | 0.09 % | 1 | None | |
| 4239 | Iron Fist Card | 0.09 % | 1 | None | |
| 4240 | Arclouze Card | 0.09 % | 1 | None | |
| 4242 | Apocalipse Card | 0.09 % | 1 | None | |
| 4244 | Alarm Card | 0.09 % | 1 | None | |
| 4245 | Am Mut Card | 0.09 % | 1 | None | |
| 4246 | Assaulter Card | 0.09 % | 1 | None | |
| 4247 | Aster Card | 0.09 % | 1 | None | |
| 4248 | Ancient Mummy Card | 0.09 % | 1 | None | |
| 4249 | Ancient Worm Card | 0.09 % | 1 | None | |
| 4251 | Elder Card | 0.09 % | 1 | None | |
| 4252 | Alligator Card | 0.09 % | 1 | None | |
| 4253 | Alice Card | 0.09 % | 1 | None | |
| 4255 | Orc Lady Card | 0.09 % | 1 | None | |
| 4256 | Orc Archer Card | 0.09 % | 1 | None | |
| 4257 | Wild Rose Card | 0.09 % | 1 | None | |
| 4258 | Evil Nymph Card | 0.09 % | 1 | None | |
| 4259 | Wooden Golem Card | 0.09 % | 1 | None | |
| 4260 | Wootan Shooter Card | 0.09 % | 1 | None | |
| 4261 | Wootan Fighter Card | 0.09 % | 1 | None | |
| 4262 | Cloud Hermit Card | 0.09 % | 1 | None | |
| 4264 | Wind Ghost Card | 0.09 % | 1 | None | |
| 4265 | Jing Guai Card | 0.09 % | 1 | None | |
| 4267 | Explosion Card | 0.09 % | 1 | None | |
| 4268 | Injustice Card | 0.09 % | 1 | None | |
| 4269 | Incubus Card | 0.09 % | 1 | None | |
| 4270 | Giant Spider Card | 0.09 % | 1 | None | |
| 4271 | Giant Hornet Card | 0.09 % | 1 | None | |
| 4272 | Zhu Po Long Card | 0.09 % | 1 | None | |
| 4273 | Shell Fish Card | 0.09 % | 1 | None | |
| 4274 | Zombie Master Card | 0.09 % | 1 | None | |
| 4275 | Zombie Prisoner Card | 0.09 % | 1 | None | |
| 4278 | Gibbet Card | 0.09 % | 1 | None | |
| 4279 | Earth Deleter Card | 0.09 % | 1 | None | |
| 4280 | Geographer Card | 0.09 % | 1 | None | |
| 4281 | Zipper Bear Card | 0.09 % | 1 | None | |
| 4282 | Tengu Card | 0.09 % | 1 | None | |
| 4283 | Greatest General Card | 0.09 % | 1 | None | |
| 4286 | Karakasa Card | 0.09 % | 1 | None | |
| 4287 | Kapha Card | 0.09 % | 1 | None | |
| 4288 | Carat Card | 0.09 % | 1 | None | |
| 4289 | Caterpillar Card | 0.09 % | 1 | None | |
| 4292 | Kobold Archer Card | 0.09 % | 1 | None | |
| 4293 | Cookie Card | 0.09 % | 1 | None | |
| 4294 | Quve Card | 0.09 % | 1 | None | |
| 4295 | Kraben Card | 0.09 % | 1 | None | |
| 4296 | Cramp Card | 0.09 % | 1 | None | |
| 4297 | Cruiser Card | 0.09 % | 1 | None | |
| 4298 | Creamy Fear Card | 0.09 % | 1 | None | |
| 4299 | Clock Card | 0.09 % | 1 | None | |
| 4301 | Killer Mantis Card | 0.09 % | 1 | None | |
| 4303 | Giant Whisper Card | 0.09 % | 1 | None | |
| 4304 | Tamruan Card | 0.09 % | 1 | None | |
| 4307 | Beetle King Card | 0.09 % | 1 | None | |
| 4308 | Tri Joint Card | 0.09 % | 1 | None | |
| 4309 | Parasite Card | 0.09 % | 1 | None | |
| 4310 | Panzer Goblin Card | 0.09 % | 1 | None | |
| 4311 | Permeter Card | 0.09 % | 1 | None | |
| 4312 | Seal Card | 0.09 % | 1 | None | |
| 4313 | Punk Card | 0.09 % | 1 | None | |
| 4314 | Penomena Card | 0.09 % | 1 | None | |
| 4315 | Pest Card | 0.09 % | 1 | None | |
| 4316 | False Angel Card | 0.09 % | 1 | None | |
| 4317 | Mobster Card | 0.09 % | 1 | None | |
| 4319 | Freezer Card | 0.09 % | 1 | None | |
| 4320 | Bloody Knight Card | 0.09 % | 1 | None | |
| 4321 | Hylozoist Card | 0.09 % | 1 | None | |
| 4323 | Hatii Babe Card | 0.09 % | 1 | None | |
| 4325 | Harpy Card | 0.09 % | 1 | None | |
| 4326 | Sea-Otter Card | 0.09 % | 1 | None | |
| 4327 | Bloody Butterfly Card | 0.09 % | 1 | None | |
| 4328 | Yao Jun Card | 0.09 % | 1 | None | |
| 4329 | Phendark Card | 0.09 % | 1 | None | |
| 4331 | Heater Card | 0.09 % | 1 | None | |
| 4332 | Waste Stove Card | 0.09 % | 1 | None | |
| 4333 | Venomous Card | 0.09 % | 1 | None | |
| 4334 | Noxious Card | 0.09 % | 1 | None | |
| 4335 | Pitman Card | 0.09 % | 1 | None | |
| 4336 | Ungoliant Card | 0.09 % | 1 | None | |
| 4337 | Porcellio Card | 0.09 % | 1 | None | |
| 4338 | Obsidian Card | 0.09 % | 1 | None | |
| 4339 | Mineral Card | 0.09 % | 1 | None | |
| 4340 | Teddy Bear Card | 0.09 % | 1 | None | |
| 4341 | Metaling Card | 0.09 % | 1 | None | |
| 4343 | Holden Card | 0.09 % | 1 | None | |
| 4344 | Anopheles Card | 0.26 % | 1 | None | |
| 4345 | Hill Wind Card | 0.26 % | 1 | None | |
| 4346 | Egnigem Cenia Card | 0.09 % | 1 | None | |
| 4347 | Armeyer Dinze Card | 0.26 % | 1 | None | |
| 4348 | Wickebine Tres Card | 0.09 % | 1 | None | |
| 4349 | Errende Ebecee Card | 0.09 % | 1 | None | |
| 4350 | Laurell Weinder Card | 0.26 % | 1 | None | |
| 4351 | Kavach Icarus Card | 0.09 % | 1 | None | |
| 4353 | Remover Card | 0.09 % | 1 | None | |
| 4355 | Gremlin Card | 0.26 % | 1 | None | |
| 4356 | Beholder Card | 0.09 % | 1 | None | |
| 4358 | Seyren Windsor Card | 0.09 % | 1 | None | |
| 4360 | Eremes Guile Card | 0.26 % | 1 | None | |
| 4362 | Howard Alt-Eisen Card | 0.09 % | 1 | None | |
| 4364 | Margaretha Sorin Card | 0.09 % | 1 | None | |
| 4366 | Kathryne Keyron Card | 0.09 % | 1 | None | |
| 4368 | Cecil Damon Card | 0.09 % | 1 | None | |
| 4369 | Venatu Card | 0.09 % | 1 | None | |
| 4370 | Dimik Card | 0.09 % | 1 | None | |
| 4371 | Archdam Card | 0.09 % | 1 | None | |
| 4373 | Green Maiden Card | 0.09 % | 1 | None | |
| 4375 | Orc Baby Card | 0.09 % | 1 | None | |
| 4377 | Grove Card | 0.26 % | 1 | None | |
| 4378 | Gold Acidus Card | 0.09 % | 1 | None | |
| 4379 | Blue Acidus Card | 0.09 % | 1 | None | |
| 4380 | Red Ferus Card | 0.26 % | 1 | None | |
| 4381 | Green Ferus Card | 0.09 % | 1 | None | |
| 4382 | Yellow Novus Card | 0.09 % | 1 | None | |
| 4383 | Red Novus Card | 0.26 % | 1 | None | |
| 4385 | Dragon Egg Card | 0.26 % | 1 | None | |
| 4387 | Ancient Mimic Card | 0.09 % | 1 | None | |
| 4388 | Death Word Card | 0.26 % | 1 | None | |
| 4389 | Plasma Card | 0.09 % | 1 | None | |
| 4390 | Breeze Card | 0.09 % | 1 | None | |
| 4400 | Aliza Card | 0.09 % | 1 | None | |
| 4401 | Alicel Card | 0.09 % | 1 | None | |
| 4402 | Aliot Card | 0.09 % | 1 | None | |
| 4404 | Skogul Card | 0.09 % | 1 | None | |
| 4405 | Frus Card | 0.09 % | 1 | None | |
| 4409 | Agav Card | 0.09 % | 1 | None | |
| 4410 | Echio Card | 0.09 % | 1 | None | |
| 4411 | Vanberk Card | 0.09 % | 1 | None | |
| 4412 | Isilla Card | 0.09 % | 1 | None | |
| 4413 | Hodremlin Card | 0.09 % | 1 | None | |
| 4414 | Seeker Card | 0.09 % | 1 | None | |
| 4415 | Snowier Card | 0.18 % | 1 | None | |
| 4416 | Siroma Card | 0.09 % | 1 | None | |
| 4417 | Ice Titan Card | 0.09 % | 1 | None | |
| 4418 | Gazeti Card | 0.09 % | 1 | None | |
| 4420 | Muscipular Card | 0.09 % | 1 | None | |
| 4421 | Drosera Card | 0.18 % | 1 | None | |
| 4422 | Roween Card | 0.09 % | 1 | None | |
| 4424 | Stapo Card | 0.26 % | 1 | None | |
| 4432 | Magmaring Card | 0.18 % | 1 | None | |
| 4433 | Imp Card | 0.09 % | 1 | None | |
| 4434 | Knocker Card | 0.09 % | 1 | None | |
| 4435 | Zombie Slaughter Card | 0.09 % | 1 | None | |
| 4436 | Ragged Zombie Card | 0.18 % | 1 | None | |
| 4437 | Hell Poodle Card | 0.18 % | 1 | None | |
| 4438 | Banshee Card | 0.18 % | 1 | None | |
| 4439 | Flame Skull Card | 0.09 % | 1 | None | |
| 4442 | Tatacho Card | 0.09 % | 1 | None | |
| 4443 | Aqua Elemental Card | 0.09 % | 1 | None | |
| 4444 | Draco Card | 0.09 % | 1 | None | |
| 4445 | Luciola Vespa Card | 0.09 % | 1 | None | |
| 4446 | Enhanced Skeleton Card | 0.09 % | 1 | None | |
| 4447 | Centipede Card | 0.09 % | 1 | None | |
| 4448 | Cornus Card | 0.09 % | 1 | None | |
| 4449 | Dark Shadow Card | 0.09 % | 1 | None | |
| 4450 | Banshee Master Card | 0.09 % | 1 | None | |
| 4452 | Centipede Larva Card | 0.09 % | 1 | None | |
| 4453 | Hillsrion Card | 0.09 % | 1 | None | |
| 4458 | Duneyrr Card | 0.09 % | 1 | None | |
| 4459 | Rata Card | 0.09 % | 1 | None | |
| 4460 | Rhyncho Card | 0.09 % | 1 | None | |
| 4461 | Phylla Card | 0.09 % | 1 | None | |
| 4464 | Aunoe Card | 0.09 % | 1 | None | |
| 4465 | Fanat Card | 0.09 % | 1 | None | |
| 4466 | Beholder Master Card | 0.09 % | 1 | None | |
| 4467 | Heavy Metaling Card | 0.09 % | 1 | None | |
| 4468 | Dark Pinguicula Card | 0.09 % | 1 | None | |
| 4469 | Naga Card | 0.09 % | 1 | None | |
| 4470 | Nepenthes Card | 0.09 % | 1 | None | |
| 4471 | Draco Egg Card | 0.09 % | 1 | None | |
| 4472 | Bradium Golem Card | 0.09 % | 1 | None | |
| 4473 | Ancient Tree Card | 0.09 % | 1 | None | |
| 4474 | Zakudam Card | 0.09 % | 1 | None | |
| 4475 | Cobalt Mineral Card | 0.09 % | 1 | None | |
| 4476 | Pinguicula Card | 0.09 % | 1 | None | |
| 4477 | Hell Apocalypse Card | 0.09 % | 1 | None | |
| 4505 | Scaraba Card | 0.09 % | 1 | None | |
| 4506 | Dolomedes Card | 0.09 % | 1 | None | |
| 4510 | Miming Card | 0.09 % | 1 | None | |
| 4511 | Little Fatum Card | 0.09 % | 1 | None | |
| 4512 | Parus Card | 0.09 % | 1 | None | |
| 4513 | Angra Mantis Card | 0.09 % | 1 | None | |
| 4514 | Pom Spider Card | 0.09 % | 1 | None | |
| 4515 | Alnoldi Card | 0.09 % | 1 | None | |
| 4516 | Comodo Card | 0.09 % | 1 | None | |
| 4517 | Cendrawasih Card | 0.09 % | 1 | None | |
| 4518 | Banaspaty Card | 0.09 % | 1 | None | |
| 4519 | Butoijo Card | 0.09 % | 1 | None | |
| 4521 | Sedora Card | 0.09 % | 1 | None | |
| 4522 | Sropho Card | 0.09 % | 1 | None | |
| 4523 | Pot Dofle Card | 0.09 % | 1 | None | |
| 4530 | Siorava Card | 0.09 % | 1 | None | |
| 4531 | Red Eruma Card | 0.09 % | 1 | None | |
| 4533 | Octopus Card | 0.09 % | 1 | None | |
| 4545 | Novice Poring Card | 0.88 % | 1 | None | |
| 4567 | Alphoccio Card | 0.09 % | 1 | None | |
| 4568 | Celia Card | 0.09 % | 1 | None | |
| 4569 | Chen Card | 0.09 % | 1 | None | |
| 4570 | Flamel Card | 0.09 % | 1 | None | |
| 4571 | Gertie Card | 0.09 % | 1 | None | |
| 4572 | Randel Card | 0.09 % | 1 | None | |
| 4573 | Trentini Card | 0.09 % | 1 | None | |
| 4582 | Bungisngis Card | 0.09 % | 1 | None | |
| 4583 | Engkanto Card | 0.09 % | 1 | None | |
| 4584 | Manananggal Card | 0.09 % | 1 | None | |
| 4585 | Mangkukulam Card | 0.09 % | 1 | None | |
| 4586 | Tikbalang Card | 0.09 % | 1 | None | |
| 4587 | Tiyanak Card | 0.09 % | 1 | None | |
| 4588 | Wakwak Card | 0.09 % | 1 | None | |
| 4589 | Jejeling Card | 0.09 % | 1 | None | |
| 4593 | Menblatt Card | 0.09 % | 1 | None | |
| 4594 | Petal Card | 0.09 % | 1 | None | |
| 4595 | Cenere Card | 0.09 % | 1 | None | |
| 4596 | Antique Book Card | 0.09 % | 1 | None | |
| 4597 | Lichtern Blue Card | 0.09 % | 1 | None | |
| 4598 | Lichtern Green Card | 0.09 % | 1 | None | |
| 4599 | Lichtern Red Card | 0.09 % | 1 | None | |
| 4600 | Lichtern Yellow Card | 0.09 % | 1 | None | |
| 4607 | Faithful Manager Card | 0.09 % | 1 | None | |
| 4626 | Big Ben Card | 0.09 % | 1 | None | |
| 4627 | Big Bell Card | 0.09 % | 1 | None | |
| 4628 | Neo Punk Card | 0.09 % | 1 | None | |
| 4629 | Arc Elder Card | 0.09 % | 1 | None | |
| 4630 | Nightmare Timer Keeper Card | 0.09 % | 1 | None | |
| 4633 | Enhanced Archer Skeleton Card | 0.09 % | 1 | None | |
| 4634 | Enhanced Soldier Skeleton Card | 0.09 % | 1 | None | |
| 4635 | Enhanced Amdarais Card | 0.09 % | 1 | None | |
| 4637 | Immortal Corps Card | 0.09 % | 1 | None | |
| 4638 | Watcher Card | 0.09 % | 1 | None | |
| 4639 | Taffy Card | 0.09 % | 1 | None | |
| 4640 | Frozen Wolf Card | 0.09 % | 1 | None | |
| 4641 | Zombie Guard Card | 0.09 % | 1 | None | |
| 4653 | Nightmare Arclouse Card | 0.09 % | 1 | None | |
| 4654 | Nightmare Mimic Card | 0.09 % | 1 | None | |
| 4655 | Nightmare Minorous Card | 0.09 % | 1 | None | |
| 4656 | Nightmare Mummy Card | 0.09 % | 1 | None | |
| 4657 | Nightmare Ancient Mummy Card | 0.09 % | 1 | None | |
| 4658 | Nightmare Verit Card | 0.09 % | 1 | None | |
| 4659 | Eggring Card | 0.09 % | 1 | None | |
| 4660 | Scout Basilisk Card | 0.09 % | 1 | None | |
| 4661 | Charge Basilisk Card | 0.09 % | 1 | None | |
| 4663 | Leaf Lunatic Card | 0.09 % | 1 | None | |
| 4664 | Grass Fabre Card | 0.09 % | 1 | None | |
| 4665 | Wild Hornet Card | 0.09 % | 1 | None | |
| 4666 | Sweet Roda Frog Card | 0.09 % | 1 | None | |
| 4667 | Hunter Wolf Card | 0.09 % | 1 | None | |
| 4668 | Trance Spore Card | 0.09 % | 1 | None | |
| 4669 | Jungle Mandragora Card | 0.09 % | 1 | None | |
| 4670 | Fruit Pom Spider Card | 0.09 % | 1 | None | |
| 4698 | Step Card | 0.09 % | 1 | None | |
| 4699 | Rock Step Card | 0.09 % | 1 | None | |
| 27012 | Kick Step Card | 0.09 % | 1 | None | |
| 27013 | Kick & Kick Card | 0.09 % | 1 | None | |
| 27014 | Green Cenere Card | 0.09 % | 1 | None | |
| 27015 | Repair Robot Turbo Card | 0.09 % | 1 | None | |
| 27016 | Exploration Rover Turbo Card | 0.09 % | 1 | None | |
| 27017 | Scrap Robots Card | 0.09 % | 1 | None | |
| 27018 | GC109 Card | 0.09 % | 1 | None | |
