Item ID | 27328 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | LivingDeath_Card | Credit Price | Not For Sale | |||||||
Name | Corrupt Life Card | Type | Card | |||||||
NPC Buy | 20 | Weight | 1 | |||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||
Range | 0 | Defense | 0 | |||||||
Slots | 0 | Refineable | No | |||||||
Attack | 0 | Min Equip Level | None | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Upper/Mid/Lower Headgear | |||||||||
Equip Upper | None | |||||||||
Equippable Jobs | None | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | CARDALBUM, CARDALBUM_HELM |
Monster ID | Monster Name | Corrupt Life Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3011 | Corrupt Baby Desert Wol | 0.01% | No | 158 | Brute | Level 2 Brute |
3014 | Corrupt Desert Wolf | 0.01% | No | 158 | Brute | Level 2 Brute |
3012 | Corrupt Familiar | 0.01% | No | 158 | Fish | Level 2 Fish |
3018 | Corrupt Megalodon | 0.01% | No | 158 | Fish | Level 2 Fish |
3010 | Corrupt Orc Baby | 0.01% | No | 158 | Demi-Human | Level 2 Demi-Human |
3013 | Corrupt Orc Warrior | 0.01% | No | 158 | Demi-Human | Level 2 Demi-Human |
3016 | Corrupt Orc Zombie | 0.01% | No | 158 | Demi-Human | Level 2 Demi-Human |
3015 | Corrupt Phen | 0.01% | No | 158 | Fish | Level 2 Fish |
3017 | Corrupt Verit | 0.01% | No | 158 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.