Item ID | 4127 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Nightmare_Card | Credit Price | Not For Sale | |||||
Name | Nightmare Card | Type | Card | |||||
NPC Buy | 20 | Weight | 1 | |||||
NPC Sell | 10 | Weapon Level | 0 | |||||
Range | 0 | Defense | 0 | |||||
Slots | 0 | Refineable | No | |||||
Attack | 0 | Min Equip Level | None | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Upper/Mid/Lower Headgear | |||||||
Equip Upper | None | |||||||
Equippable Jobs | None | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | CARDALBUM, CARDALBUM_HELM, NIGHTMARE_CARD_BOX |
Monster ID | Monster Name | Nightmare Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2098 | Doppelganger | 0.01% | No | 77 | Demon | Level 3 Demon |
1061 | Nightmare | 0.01% | No | 69 | Demon | Level 3 Demon |
3660 | Nightmare | 0.01% | No | 100 | Demon | Level 3 Demon |
3661 | Nightmare | 0.01% | No | 160 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.