| Item ID | 4221 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Skeleton_General_Card | Credit Price | Not For Sale | |||
| Name | Skeleton General Card | Type | Card | |||
| NPC Buy | 20 | Weight | 1 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Footgear | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_CARDALBUM IG_CARDALBUM_SHOES |
|||||
| Monster ID | Monster Name | Skeleton General Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2659 | Furious Skeleton General | 0.05% | No | 139 | Undead | Level 1 Undead |
| 2658 | Skeleton General Ringlea | 0.05% | No | 139 | Undead | Level 1 Undead |
| 1290 | Skeleton General | 0.01% | No | 139 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.