Item ID | 4196 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Marin_Card | Credit Price | Not For Sale | |||||
Name | Marin Card | Type | Card | |||||
NPC Buy | 20 | Weight | 1 | |||||
NPC Sell | 10 | Weapon Level | 0 | |||||
Range | 0 | Defense | 0 | |||||
Slots | 0 | Refineable | No | |||||
Attack | 0 | Min Equip Level | None | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Accessory Left/Right | |||||||
Equip Upper | None | |||||||
Equippable Jobs | None | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | CARDALBUM, CARDALBUM_ACC, TICKET_GIFT_BOX |
Monster ID | Monster Name | Marin Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2762 | Furious Marin | 0.05% | No | 37 | Plant | Level 2 Plant |
3816 | Enriched Marin | 0.01% | No | 33 | Formless | Level 1 Formless |
1242 | Marin | 0.01% | No | 37 | Plant | Level 2 Plant |
1857 | Marin | 0.01% | No | 15 | Plant | Level 2 Plant |
3399 | Marin | 0.01% | No | 103 | Plant | Level 2 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.