Item ID | 300213 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | EP18_Spark_Card | Credit Price | Not For Sale | |||||||||
Name | Spark Card | Type | Card | |||||||||
NPC Buy | 0 | Weight | 1 | |||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||
Range | 0 | Defense | 0 | |||||||||
Slots | 0 | Refineable | No | |||||||||
Attack | 0 | Min Equip Level | None | |||||||||
MATK | 0 | Max Equip Level | None | |||||||||
Equip Locations | Garment | |||||||||||
Equip Upper | None | |||||||||||
Equippable Jobs | None | |||||||||||
Equip Gender | Both (Male and Female) | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script | None | |||||||||||
Used in Item Group | CARDALBUM, CARDALBUM_GARMENT, R_EP17_ALBUM |
Monster ID | Monster Name | Spark Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
21297 | Spark | 0.01% | No | 181 | Formless | Level 2 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.