Item ID | 4369 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Venatu_Card | Credit Price | Not For Sale | |||
Name | Venatu Card | Type | Card | |||
NPC Buy | 20 | Weight | 1 | |||
NPC Sell | 10 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | Armor | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | CARDALBUM, CARDALBUM_ARMOR |
Monster ID | Monster Name | Venatu Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2625 | Furious Venatu | 0.05% | No | 113 | Formless | Level 2 Formless |
1675 | Venatu | 0.01% | No | 77 | Formless | Level 2 Formless |
1676 | Venatu | 0.01% | No | 113 | Formless | Level 2 Formless |
1677 | Venatu | 0.01% | No | 113 | Formless | Level 2 Formless |
1678 | Venatu | 0.01% | No | 113 | Formless | Level 2 Formless |
1679 | Venatu | 0.01% | No | 113 | Formless | Level 2 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.