Item ID | 27253 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | Geffen_Thief_Card | Credit Price | Not For Sale | |||||||
Name | Geffen Shoplifter Card | Type | Card | |||||||
NPC Buy | 20 | Weight | 1 | |||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||
Range | 0 | Defense | 0 | |||||||
Slots | 0 | Refineable | No | |||||||
Attack | 0 | Min Equip Level | None | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Footgear | |||||||||
Equip Upper | None | |||||||||
Equippable Jobs | None | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | CARDALBUM, CARDALBUM_SHOES |
Monster ID | Monster Name | Geffen Shoplifter Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2551 | Geffen Shoplifter | 0.01% | No | 100 | Demi-Human | Level 1 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.