| Item ID | 4043 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Andre_Card | Credit Price | Not For Sale | |||
| Name | Andre Card | Type | Card | |||
| NPC Buy | 20 | Weight | 1 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Main Hand | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_CARDALBUM IG_CARDALBUM_WEAPON IG_SUPER_CARD_PET_EGG1 IG_WEAPON_CARD_SCROLL IG_Recycle_Album |
|||||
| Monster ID | Monster Name | Andre Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2857 | Elusive Deniro | 0.05% | No | 31 | Insect | Level 1 Insect |
| 2902 | Solid Andre | 0.05% | No | 33 | Insect | Level 1 Insect |
| 1095 | Andre | 0.01% | No | 33 | Insect | Level 1 Insect |
| 1237 | Andre | 0.01% | No | 17 | Insect | Level 1 Insect |
| 3404 | Andre | 0.01% | No | 105 | Insect | Level 1 Insect |
| 1105 | Deniro | 0.01% | No | 31 | Insect | Level 1 Insect |
| 1239 | Deniro | 0.01% | No | 19 | Insect | Level 1 Insect |
| 3402 | Deniro | 0.01% | No | 104 | Insect | Level 1 Insect |
| 1160 | Piere | 0.01% | No | 32 | Insect | Level 1 Insect |
| 1238 | Piere | 0.01% | No | 18 | Insect | Level 1 Insect |
| 3403 | Piere | 0.01% | No | 104 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.