Item ID | 4023 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Desert_Wolf_Babe_Card | Credit Price | Not For Sale | |||
Name | Baby Desert Wolf Card | Type | Card | |||
NPC Buy | 20 | Weight | 1 | |||
NPC Sell | 10 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | Armor | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | CARDALBUM, CARDALBUM_ARMOR, TICKET_GIFT_BOX |
Monster ID | Monster Name | Baby Desert Wolf Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2855 | Baby Desert Wolf Ringlea | 0.05% | No | 14 | Brute | Level 1 Brute |
2856 | Furious Baby Desert Wolf | 0.05% | No | 14 | Brute | Level 1 Brute |
1107 | Baby Desert Wolf | 0.01% | No | 14 | Brute | Level 1 Brute |
21324 | Baby Gray Wolf | 0.01% | No | 165 | Brute | Level 1 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.