Item ID | 4634 |
![]() |
For Sale | No | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | P_Soldier_Skeleton_Card | Credit Price | Not For Sale | |||||||||||||||
Name | Enhanced Soldier Skeleton Card | Type | Card | |||||||||||||||
NPC Buy | 20 | Weight | 1 | |||||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||||
Range | 0 | Defense | 0 | |||||||||||||||
Slots | 0 | Refineable | No | |||||||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||
Equip Upper | None | |||||||||||||||||
Equippable Jobs | None | |||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||
Trade restriction | None | |||||||||||||||||
Item Use Script |
|
|||||||||||||||||
Equip Script | None | |||||||||||||||||
Unequip Script | None | |||||||||||||||||
Used in Item Group | CARDALBUM, CARDALBUM_WEAPON |
Monster ID | Monster Name | Enhanced Soldier Skeleton Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3447 | Enchanted Soldier Skele | 0.01% | No | 115 | Undead | Level 3 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.