Item ID | 4279 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Deleter_Card | Credit Price | Not For Sale | |||||
Name | Earth Deleter Card | Type | Card | |||||
NPC Buy | 20 | Weight | 1 | |||||
NPC Sell | 10 | Weapon Level | 0 | |||||
Range | 0 | Defense | 0 | |||||
Slots | 0 | Refineable | No | |||||
Attack | 0 | Min Equip Level | None | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Armor | |||||||
Equip Upper | None | |||||||
Equippable Jobs | None | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script |
|
|||||||
Used in Item Group | CARDALBUM, CARDALBUM_ARMOR, SUPER_CARD_PET_EGG1, ARMOR_CARD_SCROLL |
Monster ID | Monster Name | Earth Deleter Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1385 | Deleter | 0.01% | No | 105 | Dragon | Level 2 Dragon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.