Item ID | 300214 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | EP18_Hot_Molar_Card | Credit Price | Not For Sale | |||||||
Name | Hot Molar Card | Type | Card | |||||||
NPC Buy | 0 | Weight | 1 | |||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||
Range | 0 | Defense | 0 | |||||||
Slots | 0 | Refineable | No | |||||||
Attack | 0 | Min Equip Level | None | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Main Hand | |||||||||
Equip Upper | None | |||||||||
Equippable Jobs | None | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | CARDALBUM, CARDALBUM_WEAPON, R_EP17_ALBUM |
Monster ID | Monster Name | Hot Molar Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
21298 | Hot Molar | 0.01% | No | 212 | Brute | Level 1 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.