Item ID | 4110 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Ghoul_Card | Credit Price | Not For Sale | |||
Name | Ghoul Card | Type | Card | |||
NPC Buy | 20 | Weight | 1 | |||
NPC Sell | 10 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Used in Package |
CARDALBUM CARDALBUM_HELM |
Monster ID | Monster Name | Ghoul Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2823 | Elusive Ghoul | 0.05% | No | 61 | Undead | Level 2 Undead |
2822 | Furious Ghoul | 0.05% | No | 61 | Undead | Level 2 Undead |
1036 | Ghoul | 0.01% | No | 61 | Undead | Level 2 Undead |
3664 | Ghoul | 0.01% | No | 100 | Undead | Level 2 Undead |
3665 | Ghoul | 0.01% | No | 160 | Undead | Level 2 Undead |
2011 | Tenacious Ghoul | 0.01% | No | 40 | Undead | Level 2 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.