Item ID | 300083 |
![]() |
For Sale | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Dry_Rafflesia_Card | Credit Price | Not For Sale | |||||||||||
Name | Dry Rafflesia Card | Type | Card | |||||||||||
NPC Buy | 0 | Weight | 1 | |||||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||||
Range | 0 | Defense | 0 | |||||||||||
Slots | 0 | Refineable | No | |||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||
Equip Locations | Footgear | |||||||||||||
Equip Upper | None | |||||||||||||
Equippable Jobs | None | |||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||
Trade restriction | None | |||||||||||||
Item Use Script |
|
|||||||||||||
Equip Script | None | |||||||||||||
Unequip Script | None | |||||||||||||
Used in Item Group | CARDALBUM, CARDALBUM_SHOES |
Monster ID | Monster Name | Dry Rafflesia Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20624 | Dry Rafflesia | 0.01% | No | 140 | Plant | Level 3 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.