Item ID | 4637 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Immotal_Corps_Card | Credit Price | Not For Sale | |||||||||
Name | Immortal Corps Card | Type | Card | |||||||||
NPC Buy | 20 | Weight | 1 | |||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||
Range | 0 | Defense | 0 | |||||||||
Slots | 0 | Refineable | No | |||||||||
Attack | 0 | Min Equip Level | None | |||||||||
MATK | 0 | Max Equip Level | None | |||||||||
Equip Locations | Garment | |||||||||||
Equip Upper | None | |||||||||||
Equippable Jobs | None | |||||||||||
Equip Gender | Both (Male and Female) | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script |
|
|||||||||||
Used in Item Group | CARDALBUM, CARDALBUM_GARMENT |
Monster ID | Monster Name | Immortal Corps Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3451 | Immotal Corps | 0.1% | No | 158 | Demon | Level 4 Demon |
3489 | Bone Crash Soldier | 0.01% | No | 115 | Demon | Level 4 Demon |
3487 | Butcher Soldier | 0.01% | No | 115 | Demon | Level 4 Demon |
3490 | Immortal Commander | 0.01% | No | 160 | Demon | Level 4 Demon |
3488 | Scythe Soldier | 0.01% | No | 115 | Demon | Level 4 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.