Item ID | 300234 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | ILL_Piere_Card | Credit Price | Not For Sale | |||||
Name | Diligent Piere Card | Type | Card | |||||
NPC Buy | 0 | Weight | 1 | |||||
NPC Sell | 0 | Weapon Level | 0 | |||||
Range | 0 | Defense | 0 | |||||
Slots | 0 | Refineable | No | |||||
Attack | 0 | Min Equip Level | None | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Off Hand | |||||||
Equip Upper | None | |||||||
Equippable Jobs | None | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | CARDALBUM, CARDALBUM_SHIELD |
Monster ID | Monster Name | Diligent Piere Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
21390 | Diligent Piere | 0.01% | No | 167 | Insect | Level 3 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.