Item ID | 4209 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Violy_Card | Credit Price | Not For Sale | |||
Name | Violy Card | Type | Card | |||
NPC Buy | 20 | Weight | 1 | |||
NPC Sell | 10 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | CARDALBUM, CARDALBUM_ACC |
Monster ID | Monster Name | Violy Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2621 | Elusive Violy | 0.05% | No | 118 | Demi-Human | Level 2 Demi-Human |
2623 | Solid Violy | 0.05% | No | 118 | Demi-Human | Level 2 Demi-Human |
2622 | Swift Violy | 0.05% | No | 118 | Demi-Human | Level 2 Demi-Human |
1390 | Violy | 0.01% | No | 118 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.