Item ID | 4001 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Poring_Card | Credit Price | Not For Sale | |||||
Name | Poring Card | Type | Card | |||||
NPC Buy | 20 | Weight | 1 | |||||
NPC Sell | 10 | Weapon Level | 0 | |||||
Range | 0 | Defense | 0 | |||||
Slots | 0 | Refineable | No | |||||
Attack | 0 | Min Equip Level | None | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Armor | |||||||
Equip Upper | None | |||||||
Equippable Jobs | None | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | CARDALBUM, CARDALBUM_ARMOR, TICKET_GIFT_BOX |
Monster ID | Monster Name | Poring Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2698 | Elusive Poring | 1% | No | 1 | Plant | Level 1 Plant |
2697 | Furious Poring | 1% | No | 1 | Plant | Level 1 Plant |
2696 | Poring Ringleader | 1% | No | 1 | Plant | Level 1 Plant |
2699 | Swift Poring | 1% | No | 1 | Plant | Level 1 Plant |
3815 | Enriched Poring | 0.2% | No | 34 | Formless | Level 1 Formless |
1002 | Poring | 0.2% | No | 1 | Plant | Level 1 Plant |
3384 | Poring | 0.2% | No | 100 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.