Item ID | 4020 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Farmiliar_Card | Credit Price | Not For Sale | |||||
Name | Familiar Card | Type | Card | |||||
NPC Buy | 20 | Weight | 1 | |||||
NPC Sell | 10 | Weapon Level | 0 | |||||
Range | 0 | Defense | 0 | |||||
Slots | 0 | Refineable | No | |||||
Attack | 0 | Min Equip Level | None | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Main Hand | |||||||
Equip Upper | None | |||||||
Equippable Jobs | None | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | CARDALBUM, CARDALBUM_WEAPON |
Monster ID | Monster Name | Familiar Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2833 | Elusive Familiar | 0.05% | No | 24 | Brute | Level 1 Brute |
1005 | Familiar | 0.01% | No | 24 | Brute | Level 1 Brute |
3643 | Familiar | 0.01% | No | 60 | Brute | Level 1 Brute |
3644 | Familiar | 0.01% | No | 80 | Brute | Level 1 Brute |
3645 | Familiar | 0.01% | No | 100 | Brute | Level 1 Brute |
3646 | Familiar | 0.01% | No | 120 | Brute | Level 1 Brute |
3647 | Familiar | 0.01% | No | 140 | Brute | Level 1 Brute |
3648 | Familiar | 0.01% | No | 160 | Brute | Level 1 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.