| Item ID | 4060 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Goblin_Card | Credit Price | Not For Sale | |||
| Name | Goblin Card | Type | Card | |||
| NPC Buy | 20 | Weight | 1 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Main Hand | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_CARDALBUM IG_CARDALBUM_WEAPON IG_SUPER_CARD_PET_EGG2 IG_WEAPON_CARD_SCROLL3 IG_Recycle_Album |
|||||
| Monster ID | Monster Name | Goblin Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2813 | Elusive Goblin | 0.05% | No | 48 | Demi-Human | Level 1 Demi-Human |
| 2814 | Swift Goblin | 0.05% | No | 48 | Demi-Human | Level 1 Demi-Human |
| 1122 | Goblin | 0.01% | No | 48 | Demi-Human | Level 1 Demi-Human |
| 1123 | Goblin | 0.01% | No | 44 | Demi-Human | Level 1 Demi-Human |
| 1124 | Goblin | 0.01% | No | 44 | Demi-Human | Level 1 Demi-Human |
| 1125 | Goblin | 0.01% | No | 49 | Demi-Human | Level 1 Demi-Human |
| 1126 | Goblin | 0.01% | No | 56 | Demi-Human | Level 1 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.