Item ID | 27353 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Firm_Blazzer_Card | Credit Price | Not For Sale | |||||
Name | Rigid Blazer Card | Type | Card | |||||
NPC Buy | 20 | Weight | 1 | |||||
NPC Sell | 10 | Weapon Level | 0 | |||||
Range | 0 | Defense | 0 | |||||
Slots | 0 | Refineable | No | |||||
Attack | 0 | Min Equip Level | None | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Off Hand | |||||||
Equip Upper | None | |||||||
Equippable Jobs | None | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | None |
Monster ID | Monster Name | Rigid Blazer Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20372 | Rigid Blazer | 0.01% | No | 178 | Demon | Level 2 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.