| Item ID | 300147 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | ILL_Sword_Fish_Card | Credit Price | Not For Sale | |||
| Name | Abysmal Swordfish Card | Type | Card | |||
| NPC Buy | 0 | Weight | 1 | |||
| NPC Sell | 0 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_CARDALBUM IG_CARDALBUM_HELM IG_Recycle_Album |
|||||
| Monster ID | Monster Name | Abysmal Swordfish Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20807 | Deep Sea Swordfish | 0.01% | No | 199 | Fish | Level 3 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.