Item ID | 300379 |
![]() |
For Sale | No | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | R_Superior_Rgan_Card | Credit Price | Not For Sale | |||||||||||||||||||
Name | Modified Advanced Rgan Card | Type | Card | |||||||||||||||||||
NPC Buy | 0 | Weight | 1 | |||||||||||||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||||||||||||
Range | 0 | Defense | 0 | |||||||||||||||||||
Slots | 0 | Refineable | No | |||||||||||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||
Equip Locations | Off Hand | |||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Modified Advanced Rgan Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
21600 | Renovated Superior Rgan | 0.01% | No | 234 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.