Item ID | 4436 |
![]() |
For Sale | No | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Ragged_Zombie_Card | Credit Price | Not For Sale | |||||||||||||||
Name | Ragged Zombie Card | Type | Card | |||||||||||||||
NPC Buy | 20 | Weight | 1 | |||||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||||
Range | 0 | Defense | 0 | |||||||||||||||
Slots | 0 | Refineable | No | |||||||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||
Equip Locations | Accessory Left/Right | |||||||||||||||||
Equip Upper | None | |||||||||||||||||
Equippable Jobs | None | |||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||
Trade restriction | None | |||||||||||||||||
Item Use Script |
|
|||||||||||||||||
Equip Script | None | |||||||||||||||||
Unequip Script | None | |||||||||||||||||
Used in Item Group | BR_INDEPENDENCE_SCROLL, CARDALBUM, CARDALBUM_ACC |
Monster ID | Monster Name | Ragged Zombie Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1865 | Ragged Zombie | 0.01% | No | 123 | Undead | Level 3 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.