Item ID | 4505 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Scaraba_Card | Credit Price | Not For Sale | |||||
Name | Scaraba Card | Type | Card | |||||
NPC Buy | 20 | Weight | 1 | |||||
NPC Sell | 10 | Weapon Level | 0 | |||||
Range | 0 | Defense | 0 | |||||
Slots | 0 | Refineable | No | |||||
Attack | 0 | Min Equip Level | None | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Accessory Left/Right | |||||||
Equip Upper | None | |||||||
Equippable Jobs | None | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | CARDALBUM, CARDALBUM_ACC |
Monster ID | Monster Name | Scaraba Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2896 | Elusive Antler Scaraba | 0.05% | No | 136 | Insect | Level 2 Insect |
2693 | Furious Rake Scaraba | 0.05% | No | 139 | Insect | Level 2 Insect |
2799 | Swift Uni-horn Scaraba | 0.05% | No | 130 | Insect | Level 1 Insect |
2085 | Antler Scaraba | 0.01% | No | 136 | Insect | Level 2 Insect |
2083 | One-Horned Scaraba | 0.01% | No | 130 | Insect | Level 1 Insect |
2086 | Rake Scaraba | 0.01% | No | 139 | Insect | Level 2 Insect |
2084 | Two-Horned Scaraba | 0.01% | No | 134 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.