Item ID | 300117 |
![]() |
For Sale | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Plasma_R2_Card | Credit Price | Not For Sale | |||||||||||
Name | Sharp Spell Card | Type | Card | |||||||||||
NPC Buy | 0 | Weight | 1 | |||||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||||
Range | 0 | Defense | 0 | |||||||||||
Slots | 0 | Refineable | No | |||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||
Equip Locations | Accessory Left/Right | |||||||||||||
Equip Upper | None | |||||||||||||
Equippable Jobs | None | |||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||
Trade restriction | None | |||||||||||||
Item Use Script |
|
|||||||||||||
Equip Script | None | |||||||||||||
Unequip Script | None | |||||||||||||
Used in Item Group | CARDALBUM, CARDALBUM_ACC, R_EP17_ALBUM |
Monster ID | Monster Name | Sharp Spell Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20694 | Sharp Spell | 0.01% | No | 193 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.