Item ID | 27358 |
![]() |
For Sale | No | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Prison_Breaker_Card | Credit Price | Not For Sale | |||||||||||||||||
Name | Prison Breaker Card | Type | Card | |||||||||||||||||
NPC Buy | 20 | Weight | 1 | |||||||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||||||
Range | 0 | Defense | 0 | |||||||||||||||||
Slots | 0 | Refineable | No | |||||||||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||
Equip Locations | Garment | |||||||||||||||||||
Equip Upper | None | |||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||
Trade restriction | None | |||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||
Equip Script | None | |||||||||||||||||||
Unequip Script | None | |||||||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Prison Breaker Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20371 | Prison Breaker | 0.01% | No | 186 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.