| Item ID | 300371 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Cave_Calmaring_Card | Credit Price | Not For Sale | |||
| Name | Cave Calmaring Card | Type | Card | |||
| NPC Buy | 0 | Weight | 1 | |||
| NPC Sell | 0 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Accessory Left | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_CARDALBUM IG_CARDALBUM_ACC |
|||||
| Monster ID | Monster Name | Cave Calmaring Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21540 | Cave Calmaring | 0.01% | No | 232 | Plant | Level 3 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.