| Item ID | 27295 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Ancient_S_Shooter_Card | Credit Price | Not For Sale | |||
| Name | Ancient Stone Shooter Card | Type | Card | |||
| NPC Buy | 20 | Weight | 1 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Garment | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_CARDALBUM IG_CARDALBUM_GARMENT |
|||||
| Monster ID | Monster Name | Ancient Stone Shooter Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20274 | Ancient Stone Shooter | 0.01% | No | 166 | Plant | Level 3 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.