Item ID | 4033 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Poporing_Card | Credit Price | Not For Sale | |||
Name | Poporing Card | Type | Card | |||
NPC Buy | 20 | Weight | 1 | |||
NPC Sell | 10 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | CARDALBUM, CARDALBUM_ACC, TICKET_GIFT_BOX |
Monster ID | Monster Name | Poporing Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2703 | Elusive Poporing | 0.5% | No | 30 | Plant | Level 1 Plant |
2702 | Furious Poporing | 0.5% | No | 30 | Plant | Level 1 Plant |
2701 | Poporing Ringleader | 0.5% | No | 30 | Plant | Level 1 Plant |
3814 | Enriched Poporing | 0.1% | No | 36 | Formless | Level 1 Formless |
1031 | Poporing | 0.1% | No | 30 | Plant | Level 1 Plant |
3391 | Poporing | 0.1% | No | 101 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.