| Item ID | 27347 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Firm_Kaho_Card | Credit Price | Not For Sale | |||
| Name | Rigid Kaho Card | Type | Card | |||
| NPC Buy | 20 | Weight | 1 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Main Hand | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_CARDALBUM IG_CARDALBUM_WEAPON |
|||||
| Monster ID | Monster Name | Rigid Kaho Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20377 | Rigid Kaho | 0.01% | No | 173 | Formless | Level 2 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.