Item ID | 27288 |
![]() |
For Sale | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Pitman_Worker_Card | Credit Price | Not For Sale | |||||||||||||
Name | Hardworking Pitman Card | Type | Card | |||||||||||||
NPC Buy | 20 | Weight | 1 | |||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||
Range | 0 | Defense | 0 | |||||||||||||
Slots | 0 | Refineable | No | |||||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||
Equip Locations | Armor | |||||||||||||||
Equip Upper | None | |||||||||||||||
Equippable Jobs | None | |||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||
Trade restriction | None | |||||||||||||||
Item Use Script |
|
|||||||||||||||
Equip Script | None | |||||||||||||||
Unequip Script | None | |||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Hardworking Pitman Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20261 | Hardworking Pitman | 0.01% | No | 154 | Demon | Level 2 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.