Item ID | 27181 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | AirShip_Raid_Card | Credit Price | Not For Sale | |||||||
Name | Airship Raid Card | Type | Card | |||||||
NPC Buy | 20 | Weight | 1 | |||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||
Range | 0 | Defense | 0 | |||||||
Slots | 0 | Refineable | No | |||||||
Attack | 0 | Min Equip Level | None | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Main Hand | |||||||||
Equip Upper | None | |||||||||
Equippable Jobs | None | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | CARDALBUM, CARDALBUM_WEAPON |
Monster ID | Monster Name | Airship Raid Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3178 | Acidus | 0.01% | No | 130 | Dragon | Level 2 Dragon |
3179 | Acidus | 0.01% | No | 130 | Dragon | Level 2 Dragon |
3177 | Beholder | 0.01% | No | 118 | Demon | Level 2 Demon |
3176 | Gremlin | 0.01% | No | 118 | Demon | Level 2 Demon |
3175 | Rotar Zairo | 0.01% | No | 113 | Formless | Level 2 Formless |
3180 | Wywern | 0.01% | No | 117 | Dragon | Level 4 Dragon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.