| Item ID | 4189 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Wraith_Dead_Card | Credit Price | Not For Sale | |||
| Name | Wraith Dead Card | Type | Card | |||
| NPC Buy | 20 | Weight | 1 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Armor | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_CARDALBUM IG_CARDALBUM_ARMOR IG_SUPER_CARD_PET_EGG2 IG_ARMOR_CARD_SCROLL2 |
|||||
| Monster ID | Monster Name | Wraith Dead Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1291 | Wraith Dead | 0.01% | No | 121 | Undead | Level 4 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.