Viewing Item Group

Items With Current Group

ID Item
12623 Advanced Weapons Box
12818 High Weapon Box

Items Group #5: ADVANCED_WEAPONS_BOX

Sub group 2
ID Item Chance Amount Rent Time
1130 Nagan 0.02 % 1 None
1131 Ice Falchion 0.07 % 1 None
1132 Edge 0.01 % 1 None
1133 Fireblend 0.07 % 1 None
1134 Caesar's Sword 0.07 % 1 None
1135 Cutlus 0.07 % 1 None
1136 Solar Sword 0.07 % 1 None
1137 Excalibur 0.02 % 1 None
1138 Mysteltainn 0.07 % 1 None
1139 Tirfing 0.07 % 1 None
1140 Byeollungum 0.07 % 1 None
1141 Immaterial Sword 0.07 % 1 None
1148 Star Dust Blade 0.07 % 1 None
1164 Muramasa 0.07 % 1 None
1165 Masamune 0.02 % 1 None
1166 Dragon Slayer 0.07 % 1 None
1167 Schweizersabel 0.07 % 1 None
1168 Zweihander 0.07 % 1 None
1169 Executioner 0.02 % 1 None
1170 Katzbalger 0.07 % 1 None
1171 Zweihander 0.07 % 1 None
1175 Atlas Weapon 0.02 % 1 None
1176 Muscle Cutter 0.07 % 1 None
1178 Schweizersabel 0.07 % 1 None
1179 Executioner 0.02 % 1 None
1180 Dragon Slayer 0.07 % 1 None
1181 Tae Goo Lyeon 0.07 % 1 None
1182 Bloody Eater 0.07 % 1 None
1185 Violet Fear 0.01 % 1 None
1186 Death Guidance 0.01 % 1 None
1188 Veteran Sword 0.07 % 1 None
1189 Krasnaya 0.05 % 1 None
1196 Chrome Two-Handed Sword 0.02 % 1 None
1223 Fortune Sword 0.02 % 1 None
1224 Swordbreaker 0.04 % 1 None
1227 Weeder Knife 0.05 % 1 None
1228 Combat Knife 0.02 % 1 None
1229 Kitchen Knife 0.05 % 1 None
1230 Ice Pick 0.01 % 1 None
1231 Bazerald 0.01 % 1 None
1232 Assassin Dagger 0.05 % 1 None
1233 Exorciser 0.05 % 1 None
1234 Moonlight Dagger 0.02 % 1 None
1235 Azoth 0.05 % 1 None
1236 Sucsamad 0.05 % 1 None
1237 Grimtooth 0.05 % 1 None
1240 Princess Knife 0.05 % 1 None
1241 Cursed Dagger 0.05 % 1 None
1242 Dagger of Counter 0.05 % 1 None
1244 Holy Dagger 0.05 % 1 None
1261 Infiltrator 0.01 % 1 None
1263 Unholy Touch 0.05 % 1 None
1265 Bloody Roar 0.02 % 1 None
1266 Infiltrator 0.01 % 1 None
1268 Wild Beast Claw 0.02 % 1 None
1269 Inverse Scale 0.02 % 1 None
1270 Drill Katar 0.05 % 1 None
1271 Blood Tears 0.05 % 1 None
1284 Krishna 0.05 % 1 None
1285 Chakram 0.05 % 1 None
1305 Cleaver 0.05 % 1 None
1311 Vecer Axe 0.05 % 1 None
1363 Bloody Axe 0.02 % 1 None
1364 Great Axe 0.05 % 1 None
1365 Sabbath 0.05 % 1 None
1366 Light Epsilon 0.01 % 1 None
1367 Slaughter 0.05 % 1 None
1368 Tomahawk 0.05 % 1 None
1369 Guillotine 0.02 % 1 None
1370 Doom Slayer 0.01 % 1 None
1371 Doom Slayer 0.01 % 1 None
1376 Heart Breaker 0.01 % 1 None
1377 Hurricane's Fury 0.01 % 1 None
1385 Bradium Stone Hammer 0.05 % 1 None
1387 Giant Axe 0.02 % 1 None
1413 Gungnir 0.05 % 1 None
1414 Gelerdria 0.05 % 1 None
1415 Brocca 0.02 % 1 None
1416 Tjungkuletti 0.05 % 1 None
1418 Gungnir 0.05 % 1 None
1420 Long Horn 0.05 % 1 None
1421 Battle Hook 0.02 % 1 None
1422 Hunting Spear 0.01 % 1 None
1433 Imperial Spear 0.02 % 1 None
1466 Crescent Scythe 0.05 % 1 None
1467 Bill Guisarme 0.05 % 1 None
1468 Zephyrus 0.05 % 1 None
1469 Longinus's Spear 0.05 % 1 None
1470 Brionac 0.05 % 1 None
1471 Hellfire 0.05 % 1 None
1473 Wizardry Staff 0.05 % 1 None
1474 Gae Bolg 0.05 % 1 None
1477 Spectral Spear 0.05 % 1 None
1478 Ahlspiess 0.05 % 1 None
1479 Spectral Spear 0.05 % 1 None
1480 Gae Bolg 0.05 % 1 None
1481 Zephyrus 0.05 % 1 None
1484 Cardo 0.02 % 1 None
1523 Spike 0.02 % 1 None
1524 Golden Mace 0.05 % 1 None
1525 Long Mace 0.05 % 1 None
1527 Quadrille 0.05 % 1 None
1528 Grand Cross 0.01 % 1 None
1538 Spike 0.02 % 1 None
1539 Golden Mace 0.05 % 1 None
1540 Grand Cross 0.01 % 1 None
1541 Nemesis 0.05 % 1 None
1557 Book of the Apocalypse 0.05 % 1 None
1558 Girl's Diary 0.05 % 1 None
1559 Legacy of Dragon 0.05 % 1 None
1561 Hardcover Book 0.05 % 1 None
1562 Battlefield Textbook 0.05 % 1 None
1565 Ledger of Death 0.01 % 1 None
1616 Wing Staff 0.05 % 1 None
1629 Gentleman's Staff 0.05 % 1 None
1631 Holy Stick 0.05 % 1 None
1636 Thorn Staff of Darkness 0.01 % 1 None
1637 Eraser 0.01 % 1 None
1643 Dead Tree Cane 0.05 % 1 None
1654 Mental Stick 0.02 % 1 None
1719 Roguemaster's Bow 0.02 % 1 None
1720 Rudra Bow 0.02 % 1 None
1722 Ballista 0.02 % 1 None
1724 Dragon Wing 0.05 % 1 None
1725 Minstrel Bow 0.05 % 1 None
1727 Ballista 0.02 % 1 None
1737 Ixion Wings 0.05 % 1 None
1740 Nepenthes Bow 0.05 % 1 None
1741 Cursed Lyre 0.05 % 1 None
1745 Falken Blitz 0.05 % 1 None
1813 Kaiser Knuckle 0.05 % 1 None
1814 Berserk 0.01 % 1 None
1815 Hatii Claw 0.05 % 1 None
1816 Berserk 0.01 % 1 None
1830 Sura Rampage 0.02 % 1 None
1913 Electric Guitar 0.05 % 1 None
1918 Oriental Lute 0.05 % 1 None
1920 Berserk Guitar 0.01 % 1 None
1922 Oriental Lute 0.05 % 1 None
1926 Harp of Nepenthes 0.05 % 1 None
1930 Green Whistle 0.02 % 1 None
1962 Lariat Whip 0.05 % 1 None
1963 Rapture Rose 0.05 % 1 None
1964 Chemeti Whip 0.05 % 1 None
1969 Blade Whip 0.05 % 1 None
1970 Queen's Whip 0.05 % 1 None
1972 Electric Eel 0.05 % 1 None
1973 Sea Witch's Foot 0.05 % 1 None
1974 Carrot Whip 0.05 % 1 None
1976 Queen's Whip 0.05 % 1 None
1979 Stem of Nepenthes 0.05 % 1 None
1984 Stem Whip 0.02 % 1 None
1985 Rosebine 0.01 % 1 None
2000 Staff of Destruction 0.01 % 1 None
2001 Divine Cross 0.05 % 1 None
2004 Kronos 0.05 % 1 None
2005 Dea Staff 0.05 % 1 None
13046 Krierg 0.05 % 1 None
13047 Weihna 0.05 % 1 None
13061 Black Wing 0.05 % 1 None
13062 Ancient Dagger 0.01 % 1 None
13421 Ruber 0.05 % 1 None
13431 Chrome Sword 0.02 % 1 None
16000 Erde 0.05 % 1 None
16001 Red Square Bag 0.05 % 1 None
16010 Red Ether Bag 0.05 % 1 None
18103 Mystic Bow 0.05 % 1 None
1476 Crescent Scythe 0.01 % 1 None
1526 Slash 0.05 % 1 None
1290 Agent Katar 0.01 % 1 None
1291 Guillotine Katar 0.01 % 1 None
1392 Ignus Steel 0.01 % 1 None
1393 End Sectora 0.01 % 1 None
1435 Cannon Spear 0.01 % 1 None
1584 Cold Magic Book 0.01 % 1 None
1659 Light of Recovery 0.01 % 1 None
13069 As-nail 0.01 % 1 None
13070 Scarlet-nail 0.01 % 1 None
16017 Bloody Cross 0.01 % 1 None
18109 Thief Crossbow 0.01 % 1 None
18110 Giant Crossbow 0.01 % 1 None
18111 Creeper Bow 0.01 % 1 None

All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept