Item ID | 1414 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | Gelerdria | Credit Price | Not For Sale | |||||||
Name | Gelerdria | Type | Weapon - One-Handed Spear | |||||||
NPC Buy | 20 | Weight | 70 | |||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||
Range | 3 | Defense | 0 | |||||||
Slots | 0 | Refineable | Yes | |||||||
Attack | 145 | Min Equip Level | 48 | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Main Hand | |||||||||
Equip Upper | None | |||||||||
Equippable Jobs | Swordman / Knight / Crusader | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX |
Monster ID | Monster Name | Gelerdria Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
21390 | Diligent Piere | 0.05% | Yes | 167 | Insect | Level 3 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.