Item ID | 1229 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | Mama's_Knife | Credit Price | Not For Sale | |||||||
Name | Kitchen Knife | Type | Weapon - Dagger | |||||||
NPC Buy | 20 | Weight | 50 | |||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||
Range | 1 | Defense | 0 | |||||||
Slots | 0 | Refineable | Yes | |||||||
Attack | 75 | Min Equip Level | 36 | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Main Hand | |||||||||
Equip Upper | None | |||||||||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX |
Monster ID | Monster Name | Kitchen Knife Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1507 | Bloody Murderer | 0.02% | Yes | 110 | Demi-Human | Level 3 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.