Item ID | 1182 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | Bloody_Eater | Credit Price | Not For Sale | |||||||
Name | Bloody Eater | Type | Weapon - Two-Handed Sword | |||||||
NPC Buy | 20 | Weight | 120 | |||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||
Range | 1 | Defense | 0 | |||||||
Slots | 2 | Refineable | Yes | |||||||
Attack | 200 | Min Equip Level | 50 | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Two-Handed | |||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||
Equippable Jobs | Swordman / Knight / Crusader | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX |
Monster ID | Monster Name | Bloody Eater Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1920 | Incarnation of Morocc | 0.08% | Yes | 133 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.